/home/gcmgfabsubs3/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202505.png36710644editdlrm
ctry_usage_202506.png34370644editdlrm
ctry_usage_202507.png38290644editdlrm
ctry_usage_202508.png43380644editdlrm
ctry_usage_202509.png40560644editdlrm
ctry_usage_202510.png45320644editdlrm
ctry_usage_202511.png39680644editdlrm
ctry_usage_202512.png38870644editdlrm
ctry_usage_202601.png41290644editdlrm
ctry_usage_202602.png44900644editdlrm
ctry_usage_202603.png37800644editdlrm
ctry_usage_202604.png40900644editdlrm
ctry_usage_202605.png41740644editdlrm
ctry_usage_202606.png41150644editdlrm
ctry_usage_202607.png42100644editdlrm
ctry_usage_202608.png40810644editdlrm
ctry_usage_202609.png37370644editdlrm
daily_usage_202505.png31790644editdlrm
daily_usage_202506.png40660644editdlrm
daily_usage_202507.png40060644editdlrm
daily_usage_202508.png39900644editdlrm
daily_usage_202509.png40470644editdlrm
daily_usage_202510.png40180644editdlrm
daily_usage_202511.png41440644editdlrm
daily_usage_202512.png38510644editdlrm
daily_usage_202601.png37730644editdlrm
daily_usage_202602.png38660644editdlrm
daily_usage_202603.png39430644editdlrm
daily_usage_202604.png38340644editdlrm
daily_usage_202605.png42500644editdlrm
daily_usage_202606.png38650644editdlrm
daily_usage_202607.png37320644editdlrm
daily_usage_202608.png37900644editdlrm
daily_usage_202609.png26870644editdlrm
dns_cache.db3440640644editdlrm
hourly_usage_202505.png22600644editdlrm
hourly_usage_202506.png22060644editdlrm
hourly_usage_202507.png22160644editdlrm
hourly_usage_202508.png22550644editdlrm
hourly_usage_202509.png23010644editdlrm
hourly_usage_202510.png22600644editdlrm
hourly_usage_202511.png22740644editdlrm
hourly_usage_202512.png22220644editdlrm
hourly_usage_202601.png22390644editdlrm
hourly_usage_202602.png21980644editdlrm
hourly_usage_202603.png22330644editdlrm
hourly_usage_202604.png21910644editdlrm
hourly_usage_202605.png22670644editdlrm
hourly_usage_202606.png21420644editdlrm
hourly_usage_202607.png21580644editdlrm
hourly_usage_202608.png21170644editdlrm
hourly_usage_202609.png20230644editdlrm
index.html99070644editdlrm
usage.png28300644editdlrm
usage_202505.html907130644editdlrm
usage_202506.html1038200644editdlrm
usage_202507.html1048950644editdlrm
usage_202508.html1063780644editdlrm
usage_202509.html1055990644editdlrm
usage_202510.html1061360644editdlrm
usage_202511.html1043220644editdlrm
usage_202512.html1092560644editdlrm
usage_202601.html1067890644editdlrm
usage_202602.html1049940644editdlrm
usage_202603.html1096970644editdlrm
usage_202604.html1046340644editdlrm
usage_202605.html1073760644editdlrm
usage_202606.html1088670644editdlrm
usage_202607.html1072840644editdlrm
usage_202608.html1099710644editdlrm
usage_202609.html778380644editdlrm
webalizer.current94590644editdlrm
webalizer.hist31010644editdlrm
Edit: /home/gcmgfabsubs3/tmp/webalizer/usage_202606.html (108867B)
Usage Statistics for blog.fabreeka.com - June 2026

Usage Statistics for blog.fabreeka.com

Summary Period: June 2026
Generated 01-Jul-2026 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 2773
Total Files 920
Total Pages 1593
Total Visits 850
Total KBytes 1223
Total Unique Sites 859
Total Unique URLs 242
Total Unique Referrers 8
Total Unique User Agents 195
. Avg Max
Hits per Hour 3 312
Hits per Day 92 378
Files per Day 30 53
Pages per Day 53 221
Sites per Day 28 75
Visits per Day 28 58
KBytes per Day 41 173
Hits by Response Code
Code 200 - OK 33.18% 920
Code 301 - Moved Permanently 2.49% 69
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 2.13% 59
Code 404 - Not Found 62.17% 1724

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 68 2.45% 40 4.35% 40 2.51% 38 4.47% 45 5.24% 31 2.50%
2 75 2.70% 53 5.76% 51 3.20% 45 5.29% 54 6.29% 37 3.02%
3 63 2.27% 36 3.91% 44 2.76% 43 5.06% 50 5.82% 28 2.27%
4 35 1.26% 22 2.39% 17 1.07% 17 2.00% 24 2.79% 14 1.14%
5 52 1.88% 24 2.61% 20 1.26% 20 2.35% 30 3.49% 21 1.68%
6 39 1.41% 25 2.72% 21 1.32% 21 2.47% 27 3.14% 16 1.32%
7 105 3.79% 29 3.15% 28 1.76% 23 2.71% 32 3.73% 40 3.29%
8 340 12.26% 41 4.46% 216 13.56% 40 4.71% 46 5.36% 159 12.97%
9 352 12.69% 44 4.78% 210 13.18% 51 6.00% 57 6.64% 164 13.38%
10 64 2.31% 38 4.13% 40 2.51% 25 2.94% 32 3.73% 29 2.34%
11 40 1.44% 26 2.83% 19 1.19% 19 2.24% 26 3.03% 17 1.38%
12 51 1.84% 30 3.26% 28 1.76% 27 3.18% 35 4.07% 21 1.74%
13 44 1.59% 26 2.83% 23 1.44% 21 2.47% 25 2.91% 18 1.50%
14 28 1.01% 20 2.17% 12 0.75% 12 1.41% 20 2.33% 11 0.90%
15 45 1.62% 28 3.04% 30 1.88% 28 3.29% 34 3.96% 19 1.57%
16 62 2.24% 34 3.70% 30 1.88% 19 2.24% 23 2.68% 27 2.20%
17 329 11.86% 37 4.02% 203 12.74% 28 3.29% 38 4.42% 153 12.54%
18 51 1.84% 28 3.04% 30 1.88% 30 3.53% 42 4.89% 21 1.74%
19 40 1.44% 27 2.93% 22 1.38% 22 2.59% 28 3.26% 17 1.38%
20 34 1.23% 22 2.39% 16 1.00% 16 1.88% 19 2.21% 14 1.11%
21 61 2.20% 32 3.48% 42 2.64% 41 4.82% 51 5.94% 26 2.12%
22 40 1.44% 27 2.93% 24 1.51% 24 2.82% 27 3.14% 17 1.40%
23 57 2.06% 26 2.83% 25 1.57% 23 2.71% 42 4.89% 22 1.84%
24 57 2.06% 31 3.37% 36 2.26% 28 3.29% 36 4.19% 24 1.97%
25 41 1.48% 24 2.61% 20 1.26% 19 2.24% 23 2.68% 16 1.33%
26 37 1.33% 18 1.96% 20 1.26% 20 2.35% 24 2.79% 14 1.10%
27 378 13.63% 44 4.78% 221 13.87% 58 6.82% 75 8.73% 173 14.11%
28 44 1.59% 21 2.28% 23 1.44% 22 2.59% 29 3.38% 16 1.30%
29 47 1.69% 26 2.83% 25 1.57% 25 2.94% 32 3.73% 19 1.57%
30 94 3.39% 41 4.46% 57 3.58% 45 5.29% 54 6.29% 40 3.27%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 12.33% 0 23 2.50% 6 197 12.37% 5 159 12.97%
1 1 33 1.19% 0 21 2.28% 0 26 1.63% 1 18 1.44%
2 2 63 2.27% 1 40 4.35% 0 19 1.19% 1 16 1.32%
3 1 58 2.09% 0 29 3.15% 1 37 2.32% 1 29 2.34%
4 3 103 3.71% 1 52 5.65% 2 72 4.52% 2 51 4.17%
5 2 60 2.16% 1 43 4.67% 0 16 1.00% 1 16 1.31%
6 1 55 1.98% 0 16 1.74% 0 21 1.32% 1 24 1.94%
7 1 32 1.15% 0 14 1.52% 0 22 1.38% 0 15 1.21%
8 4 138 4.98% 2 64 6.96% 2 60 3.77% 2 48 3.94%
9 2 86 3.10% 1 47 5.11% 2 62 3.89% 1 44 3.57%
10 2 87 3.14% 1 58 6.30% 2 69 4.33% 2 47 3.87%
11 2 64 2.31% 1 44 4.78% 0 15 0.94% 1 18 1.46%
12 1 37 1.33% 0 23 2.50% 0 23 1.44% 1 20 1.61%
13 1 45 1.62% 0 20 2.17% 0 28 1.76% 1 21 1.73%
14 3 94 3.39% 1 55 5.98% 1 37 2.32% 1 31 2.55%
15 1 45 1.62% 0 20 2.17% 0 25 1.57% 1 21 1.75%
16 2 84 3.03% 2 61 6.63% 2 66 4.14% 2 47 3.85%
17 2 89 3.21% 1 58 6.30% 1 44 2.76% 1 31 2.50%
18 1 52 1.88% 0 19 2.07% 1 43 2.70% 1 24 1.92%
19 12 368 13.27% 0 27 2.93% 6 203 12.74% 6 169 13.80%
20 12 366 13.20% 2 60 6.52% 7 222 13.94% 5 160 13.06%
21 0 25 0.90% 0 10 1.09% 0 16 1.00% 0 12 0.95%
22 3 102 3.68% 1 58 6.30% 2 66 4.14% 2 52 4.28%
23 11 345 12.44% 1 58 6.30% 6 204 12.81% 5 153 12.48%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 676 24.38% 434 35.47% /
2 4 0.14% 136 11.08% /webmail
3 1 0.04% 0 0.01% /.well-known/acme-challenge/-DWI22SIYOYIQG4OVTENWA49ALVUN1IT
4 1 0.04% 0 0.01% /.well-known/acme-challenge/-RETJ01N-Q8WPHFRCTGAXYYZ3-XS3VRL
5 1 0.04% 0 0.01% /.well-known/acme-challenge/-W42-ZDRW0CGMPH-PVT0H0_WG_9DGV-Y
6 1 0.04% 0 0.01% /.well-known/acme-challenge/062QJQ-K0G8N43OW4FMB1F1LN93TW8W-
7 1 0.04% 0 0.01% /.well-known/acme-challenge/06JT64K58Q3Q6PZLRINXQ5YCELKWNAQ4
8 1 0.04% 0 0.01% /.well-known/acme-challenge/09COD7YX6-QDMV-IBU6DGYJJMXC31UFR
9 1 0.04% 0 0.01% /.well-known/acme-challenge/0LNRE70L-U5-8OL11HGOH9QXNX9GLT3Y
10 1 0.04% 0 0.01% /.well-known/acme-challenge/0QSXQFLMM6QNV4SWCI54YCHR1OJW33T4
11 1 0.04% 0 0.01% /.well-known/acme-challenge/0U5XTK0QP_TNAITB3M5THUT0RF03UNEW
12 1 0.04% 0 0.01% /.well-known/acme-challenge/0YLP74A2KLQ6NMWZBKWWYWQOVBDVOTHO
13 1 0.04% 0 0.01% /.well-known/acme-challenge/0_E1VRQ7ZKKPX5TG9NBPX1H_9CDGHADG
14 1 0.04% 0 0.01% /.well-known/acme-challenge/11O-0Z70L_2B_OT-F_-UX7GSSUK2H9QH
15 1 0.04% 0 0.01% /.well-known/acme-challenge/18II_MDTLA4H89JNM3UM2JI_52IZN5WE
16 1 0.04% 0 0.01% /.well-known/acme-challenge/18ZA3S-Y-6PD_BPL_JLPVR4KDKK2DTGF
17 1 0.04% 0 0.01% /.well-known/acme-challenge/1A2C21T9-KXDJ2--10MGE1ERXPLC0H3G
18 1 0.04% 0 0.01% /.well-known/acme-challenge/1CAYFLSKN4_LAN6UGMAWSHOV75L3TGKY
19 1 0.04% 0 0.01% /.well-known/acme-challenge/1RIW6E021GD6Z3AK19MNS1VTRS7PJGRJ
20 1 0.04% 0 0.01% /.well-known/acme-challenge/1UAOO7FM703-9J__WKQSV3ON-1PXXNYE
21 1 0.04% 0 0.01% /.well-known/acme-challenge/1_TP8RKC305HO4YOO-JJ-BLCKG30HET_
22 1 0.04% 0 0.01% /.well-known/acme-challenge/2-_875XJJCO0GJW-ZN1VWL_T-N_SWD4D
23 1 0.04% 0 0.01% /.well-known/acme-challenge/21DFE1ZZN8UCC48QX6HG45_N_1CW9ERO
24 1 0.04% 0 0.01% /.well-known/acme-challenge/2F6_6K_WT0-0YG36JRJGHPF6CAVLIOWB
25 1 0.04% 0 0.01% /.well-known/acme-challenge/2KFZ3HST1XZIBSEK1MGA44ARF4_7ETMT
26 1 0.04% 0 0.01% /.well-known/acme-challenge/2XYWORB1MSPW_1Q9LVZVW89COPKWWF0A
27 1 0.04% 0 0.01% /.well-known/acme-challenge/30QE1MQQB_9U0IH1BK62N78YIV8ZQS93
28 1 0.04% 0 0.01% /.well-known/acme-challenge/324B0PVW5-74G93FXU8ZFLA5OHCV0E4D
29 1 0.04% 0 0.01% /.well-known/acme-challenge/39Z_1IXGE2HC0119CMOD73XXF-UZTYUP
30 1 0.04% 0 0.01% /.well-known/acme-challenge/3A3MGOSVZOE5S9MH57FBCPZDQXEZYTQX

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 676 24.38% 434 35.47% /
2 4 0.14% 136 11.08% /webmail
3 1 0.04% 0 0.01% /.well-known/acme-challenge/-DWI22SIYOYIQG4OVTENWA49ALVUN1IT
4 1 0.04% 0 0.01% /.well-known/acme-challenge/-RETJ01N-Q8WPHFRCTGAXYYZ3-XS3VRL
5 1 0.04% 0 0.01% /.well-known/acme-challenge/-W42-ZDRW0CGMPH-PVT0H0_WG_9DGV-Y
6 1 0.04% 0 0.01% /.well-known/acme-challenge/062QJQ-K0G8N43OW4FMB1F1LN93TW8W-
7 1 0.04% 0 0.01% /.well-known/acme-challenge/06JT64K58Q3Q6PZLRINXQ5YCELKWNAQ4
8 1 0.04% 0 0.01% /.well-known/acme-challenge/09COD7YX6-QDMV-IBU6DGYJJMXC31UFR
9 1 0.04% 0 0.01% /.well-known/acme-challenge/0LNRE70L-U5-8OL11HGOH9QXNX9GLT3Y
10 1 0.04% 0 0.01% /.well-known/acme-challenge/0QSXQFLMM6QNV4SWCI54YCHR1OJW33T4

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 676 24.38% 624 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 676 24.38% 608 100.00% /

Top 30 of 859 Total Sites
# Hits Files KBytes Visits Hostname
1 240 8.65% 240 26.09% 15 1.23% 0 0.00% 233.73.148.132.host.secureserver.net
2 102 3.68% 0 0.00% 35 2.89% 1 0.12% ec2-34-221-161-189.us-west-2.compute.amazonaws.com
3 102 3.68% 0 0.00% 35 2.89% 1 0.12% ec2-35-84-30-185.us-west-2.compute.amazonaws.com
4 100 3.61% 4 0.43% 36 2.93% 1 0.12% ec2-35-87-70-104.us-west-2.compute.amazonaws.com
5 100 3.61% 4 0.43% 36 2.93% 1 0.12% ec2-44-252-127-182.us-west-2.compute.amazonaws.com
6 68 2.45% 2 0.22% 57 4.69% 1 0.12% ec2-16-146-148-62.us-west-2.compute.amazonaws.com
7 68 2.45% 2 0.22% 57 4.69% 1 0.12% ec2-44-234-56-116.us-west-2.compute.amazonaws.com
8 61 2.20% 0 0.00% 21 1.69% 27 3.18% 216.244.66.243
9 55 1.98% 1 0.11% 53 4.30% 1 0.12% prod-meitnerium-us-sfo2-273.do.binaryedge.ninja
10 54 1.95% 1 0.11% 52 4.27% 1 0.12% prod-meitnerium-us-sfo2-127.do.binaryedge.ninja
11 45 1.62% 0 0.00% 16 1.28% 1 0.12% prod-meitnerium-us-nyc1-220.do.binaryedge.ninja
12 45 1.62% 0 0.00% 16 1.28% 1 0.12% prod-meitnerium-us-sfo2-47.do.binaryedge.ninja
13 36 1.30% 3 0.33% 13 1.09% 1 0.12% prod-meitnerium-us-nyc1-272.do.binaryedge.ninja
14 34 1.23% 3 0.33% 13 1.04% 1 0.12% prod-meitnerium-us-sfo2-13.do.binaryedge.ninja
15 33 1.19% 0 0.00% 11 0.94% 1 0.12% prod-meitnerium-us-nyc1-42.do.binaryedge.ninja
16 33 1.19% 0 0.00% 11 0.94% 1 0.12% prod-meitnerium-us-sfo2-243.do.binaryedge.ninja
17 33 1.19% 0 0.00% 11 0.94% 1 0.12% prod-meitnerium-us-us-east-19.li.binaryedge.ninja
18 33 1.19% 1 0.11% 12 0.96% 2 0.24% prod-meitnerium-us-us-west-110.li.binaryedge.ninja
19 32 1.15% 0 0.00% 11 0.91% 1 0.12% prod-meitnerium-us-nyc1-108.do.binaryedge.ninja
20 32 1.15% 0 0.00% 11 0.91% 1 0.12% prod-meitnerium-us-sfo2-193.do.binaryedge.ninja
21 32 1.15% 0 0.00% 11 0.91% 1 0.12% prod-meitnerium-us-us-southeast-100.li.binaryedge.ninja
22 32 1.15% 0 0.00% 11 0.91% 1 0.12% prod-meitnerium-us-us-southeast-136.li.binaryedge.ninja
23 24 0.87% 0 0.00% 8 0.68% 0 0.00% 193.105.134.235
24 21 0.76% 3 0.33% 8 0.67% 1 0.12% 104.207.43.140
25 21 0.76% 3 0.33% 8 0.67% 1 0.12% 146.70.194.254
26 20 0.72% 0 0.00% 7 0.57% 0 0.00% 54.39.177.92
27 18 0.65% 10 1.09% 9 0.75% 1 0.12% crawl-144-217-135-186.dataproviderbot.com
28 14 0.50% 0 0.00% 5 0.41% 1 0.12% 150.210.133.34.bc.googleusercontent.com
29 13 0.47% 0 0.00% 5 0.37% 0 0.00% 27.42.89.172
30 12 0.43% 9 0.98% 7 0.56% 1 0.12% 51.68.164.64

Top 10 of 859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 2.45% 2 0.22% 57 4.69% 1 0.12% ec2-16-146-148-62.us-west-2.compute.amazonaws.com
2 68 2.45% 2 0.22% 57 4.69% 1 0.12% ec2-44-234-56-116.us-west-2.compute.amazonaws.com
3 55 1.98% 1 0.11% 53 4.30% 1 0.12% prod-meitnerium-us-sfo2-273.do.binaryedge.ninja
4 54 1.95% 1 0.11% 52 4.27% 1 0.12% prod-meitnerium-us-sfo2-127.do.binaryedge.ninja
5 100 3.61% 4 0.43% 36 2.93% 1 0.12% ec2-35-87-70-104.us-west-2.compute.amazonaws.com
6 100 3.61% 4 0.43% 36 2.93% 1 0.12% ec2-44-252-127-182.us-west-2.compute.amazonaws.com
7 102 3.68% 0 0.00% 35 2.89% 1 0.12% ec2-34-221-161-189.us-west-2.compute.amazonaws.com
8 102 3.68% 0 0.00% 35 2.89% 1 0.12% ec2-35-84-30-185.us-west-2.compute.amazonaws.com
9 61 2.20% 0 0.00% 21 1.69% 27 3.18% 216.244.66.243
10 45 1.62% 0 0.00% 16 1.28% 1 0.12% prod-meitnerium-us-nyc1-220.do.binaryedge.ninja

Top 8 of 8 Total Referrers
# Hits Referrer
1 2675 96.47% - (Direct Request)
2 64 2.31% https://t.co/
3 17 0.61% http://blog.fabreeka.com/
4 8 0.29% http://blog.fabreeka.com:80/cgi-bin
5 6 0.22% http://blog.fabreeka.com/robots.txt
6 1 0.04% http://blog.fabreeka.com/cgi-bin
7 1 0.04% http://blog.fabreeka.com/tag/forging
8 1 0.04% http://blog.fabreeka.com/the-origin-of-fabreeka

Top 15 of 195 Total User Agents
# Hits User Agent
1 587 21.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 543 19.58% Go-http-client/1.1
3 240 8.65% Cpanel-HTTP-Client/1.0
4 207 7.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 64 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 61 2.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 60 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
8 50 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
9 38 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 38 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 33 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
12 31 1.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 28 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 27 0.97% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 26 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1463 52.76% 451 49.02% 706 57.70% Unresolved/Unknown
2 882 31.81% 161 17.50% 418 34.15% Commercial (com)
3 343 12.37% 286 31.09% 64 5.26% Network (net)
4 41 1.48% 8 0.87% 17 1.36% Non-Profit (org)
5 15 0.54% 3 0.33% 6 0.50% British Indian Ocean Territory
6 6 0.22% 2 0.22% 3 0.22% Germany
7 4 0.14% 0 0.00% 1 0.10% European Union
8 3 0.11% 2 0.22% 2 0.13% Viet Nam
9 2 0.07% 1 0.11% 1 0.08% Brazil
10 2 0.07% 0 0.00% 1 0.06% China
11 2 0.07% 1 0.11% 1 0.08% Italy
12 2 0.07% 1 0.11% 1 0.05% Uzbekistan
13 1 0.04% 1 0.11% 1 0.05% United Arab Emirates
14 1 0.04% 1 0.11% 1 0.05% Congo
15 1 0.04% 1 0.11% 1 0.05% Colombia
16 1 0.04% 0 0.00% 0 0.03% Spain
17 1 0.04% 0 0.00% 0 0.03% Montenegro
18 1 0.04% 1 0.11% 1 0.05% Nepal
19 1 0.04% 0 0.00% 0 0.03% Portugal
20 1 0.04% 0 0.00% 0 0.02% Turkey


Generated by Webalizer Version 2.23