/home/gcmgfabsubs3/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202505.png36710644editdlrm
ctry_usage_202506.png34370644editdlrm
ctry_usage_202507.png38290644editdlrm
ctry_usage_202508.png43380644editdlrm
ctry_usage_202509.png40560644editdlrm
ctry_usage_202510.png45320644editdlrm
ctry_usage_202511.png39680644editdlrm
ctry_usage_202512.png38870644editdlrm
ctry_usage_202601.png41290644editdlrm
ctry_usage_202602.png44900644editdlrm
ctry_usage_202603.png37800644editdlrm
ctry_usage_202604.png40900644editdlrm
ctry_usage_202605.png41740644editdlrm
ctry_usage_202606.png41150644editdlrm
ctry_usage_202607.png42100644editdlrm
ctry_usage_202608.png40810644editdlrm
ctry_usage_202609.png37370644editdlrm
daily_usage_202505.png31790644editdlrm
daily_usage_202506.png40660644editdlrm
daily_usage_202507.png40060644editdlrm
daily_usage_202508.png39900644editdlrm
daily_usage_202509.png40470644editdlrm
daily_usage_202510.png40180644editdlrm
daily_usage_202511.png41440644editdlrm
daily_usage_202512.png38510644editdlrm
daily_usage_202601.png37730644editdlrm
daily_usage_202602.png38660644editdlrm
daily_usage_202603.png39430644editdlrm
daily_usage_202604.png38340644editdlrm
daily_usage_202605.png42500644editdlrm
daily_usage_202606.png38650644editdlrm
daily_usage_202607.png37320644editdlrm
daily_usage_202608.png37900644editdlrm
daily_usage_202609.png26870644editdlrm
dns_cache.db3440640644editdlrm
hourly_usage_202505.png22600644editdlrm
hourly_usage_202506.png22060644editdlrm
hourly_usage_202507.png22160644editdlrm
hourly_usage_202508.png22550644editdlrm
hourly_usage_202509.png23010644editdlrm
hourly_usage_202510.png22600644editdlrm
hourly_usage_202511.png22740644editdlrm
hourly_usage_202512.png22220644editdlrm
hourly_usage_202601.png22390644editdlrm
hourly_usage_202602.png21980644editdlrm
hourly_usage_202603.png22330644editdlrm
hourly_usage_202604.png21910644editdlrm
hourly_usage_202605.png22670644editdlrm
hourly_usage_202606.png21420644editdlrm
hourly_usage_202607.png21580644editdlrm
hourly_usage_202608.png21170644editdlrm
hourly_usage_202609.png20230644editdlrm
index.html99070644editdlrm
usage.png28300644editdlrm
usage_202505.html907130644editdlrm
usage_202506.html1038200644editdlrm
usage_202507.html1048950644editdlrm
usage_202508.html1063780644editdlrm
usage_202509.html1055990644editdlrm
usage_202510.html1061360644editdlrm
usage_202511.html1043220644editdlrm
usage_202512.html1092560644editdlrm
usage_202601.html1067890644editdlrm
usage_202602.html1049940644editdlrm
usage_202603.html1096970644editdlrm
usage_202604.html1046340644editdlrm
usage_202605.html1073760644editdlrm
usage_202606.html1088670644editdlrm
usage_202607.html1072840644editdlrm
usage_202608.html1099710644editdlrm
usage_202609.html778380644editdlrm
webalizer.current94590644editdlrm
webalizer.hist31010644editdlrm
Edit: /home/gcmgfabsubs3/tmp/webalizer/usage_202608.html (109971B)
Usage Statistics for blog.fabreeka.com - August 2026

Usage Statistics for blog.fabreeka.com

Summary Period: August 2026
Generated 01-Sep-2026 12:17 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 2807
Total Files 888
Total Pages 1302
Total Visits 848
Total KBytes 1176
Total Unique Sites 918
Total Unique URLs 255
Total Unique Referrers 7
Total Unique User Agents 185
. Avg Max
Hits per Hour 3 326
Hits per Day 90 433
Files per Day 28 52
Pages per Day 42 216
Sites per Day 29 63
Visits per Day 27 49
KBytes per Day 38 190
Hits by Response Code
Code 200 - OK 31.64% 888
Code 301 - Moved Permanently 4.38% 123
Code 403 - Forbidden 2.32% 65
Code 404 - Not Found 61.31% 1721
Code 408 - Request Timeout 0.14% 4
Code 500 - Internal Server Error 0.21% 6

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 64 2.28% 29 3.27% 35 2.69% 33 3.89% 38 4.14% 25 2.15%
2 49 1.75% 23 2.59% 18 1.38% 18 2.12% 29 3.16% 19 1.62%
3 370 13.18% 38 4.28% 216 16.59% 45 5.31% 54 5.88% 168 14.28%
4 111 3.95% 28 3.15% 30 2.30% 25 2.95% 37 4.03% 42 3.53%
5 50 1.78% 28 3.15% 24 1.84% 23 2.71% 28 3.05% 21 1.77%
6 87 3.10% 25 2.82% 20 1.54% 20 2.36% 30 3.27% 33 2.80%
7 44 1.57% 21 2.36% 20 1.54% 20 2.36% 32 3.49% 17 1.43%
8 54 1.92% 26 2.93% 25 1.92% 24 2.83% 40 4.36% 22 1.84%
9 56 2.00% 30 3.38% 26 2.00% 26 3.07% 43 4.68% 24 2.01%
10 56 2.00% 26 2.93% 26 2.00% 24 2.83% 42 4.58% 22 1.85%
11 63 2.24% 38 4.28% 39 3.00% 24 2.83% 31 3.38% 28 2.40%
12 76 2.71% 35 3.94% 46 3.53% 31 3.66% 36 3.92% 32 2.72%
13 79 2.81% 42 4.73% 58 4.45% 49 5.78% 57 6.21% 33 2.84%
14 64 2.28% 39 4.39% 46 3.53% 40 4.72% 43 4.68% 29 2.47%
15 62 2.21% 35 3.94% 40 3.07% 37 4.36% 49 5.34% 27 2.30%
16 49 1.75% 32 3.60% 32 2.46% 30 3.54% 36 3.92% 22 1.85%
17 46 1.64% 23 2.59% 25 1.92% 25 2.95% 35 3.81% 18 1.54%
18 80 2.85% 25 2.82% 26 2.00% 20 2.36% 31 3.38% 29 2.50%
19 51 1.82% 24 2.70% 29 2.23% 27 3.18% 37 4.03% 19 1.64%
20 48 1.71% 23 2.59% 22 1.69% 16 1.89% 28 3.05% 19 1.58%
21 433 15.43% 38 4.28% 215 16.51% 42 4.95% 54 5.88% 190 16.16%
22 56 2.00% 28 3.15% 31 2.38% 30 3.54% 37 4.03% 23 1.95%
23 56 2.00% 25 2.82% 32 2.46% 31 3.66% 40 4.36% 22 1.86%
24 51 1.82% 24 2.70% 20 1.54% 20 2.36% 34 3.70% 20 1.71%
25 47 1.67% 24 2.70% 27 2.07% 25 2.95% 33 3.59% 19 1.58%
26 38 1.35% 19 2.14% 16 1.23% 16 1.89% 27 2.94% 14 1.18%
27 198 7.05% 21 2.36% 30 2.30% 21 2.48% 30 3.27% 70 5.97%
28 46 1.64% 24 2.70% 28 2.15% 23 2.71% 29 3.16% 17 1.48%
29 92 3.28% 52 5.86% 53 4.07% 48 5.66% 63 6.86% 41 3.49%
30 200 7.13% 22 2.48% 32 2.46% 20 2.36% 27 2.94% 86 7.29%
31 31 1.10% 21 2.36% 15 1.15% 15 1.77% 23 2.51% 26 2.20%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 1.96% 0 21 2.36% 1 31 2.38% 1 26 2.22%
1 2 72 2.57% 0 20 2.25% 1 38 2.92% 1 31 2.62%
2 3 118 4.20% 1 43 4.84% 0 23 1.77% 1 35 3.01%
3 16 499 17.78% 0 26 2.93% 6 213 16.36% 7 213 18.12%
4 5 158 5.63% 1 55 6.19% 2 67 5.15% 2 75 6.39%
5 2 77 2.74% 1 53 5.97% 1 31 2.38% 1 25 2.16%
6 2 82 2.92% 0 22 2.48% 1 48 3.69% 1 38 3.25%
7 6 208 7.41% 0 23 2.59% 1 38 2.92% 3 78 6.64%
8 2 77 2.74% 1 48 5.41% 0 26 2.00% 1 23 1.94%
9 1 52 1.85% 0 18 2.03% 0 30 2.30% 1 25 2.16%
10 13 429 15.28% 2 66 7.43% 8 263 20.20% 6 198 16.86%
11 2 70 2.49% 1 45 5.07% 0 28 2.15% 1 19 1.66%
12 2 66 2.35% 1 31 3.49% 1 47 3.61% 1 31 2.63%
13 1 49 1.75% 0 20 2.25% 1 33 2.53% 1 23 1.97%
14 2 91 3.24% 1 51 5.74% 1 33 2.53% 1 30 2.55%
15 1 47 1.67% 0 20 2.25% 1 31 2.38% 1 22 1.90%
16 3 117 4.17% 1 57 6.42% 2 70 5.38% 2 56 4.77%
17 3 107 3.81% 2 69 7.77% 1 54 4.15% 1 38 3.24%
18 1 57 2.03% 0 24 2.70% 1 38 2.92% 1 30 2.55%
19 1 51 1.82% 0 20 2.25% 0 28 2.15% 1 27 2.26%
20 2 74 2.64% 1 46 5.18% 0 22 1.69% 1 24 2.07%
21 1 38 1.35% 0 7 0.79% 0 19 1.46% 0 15 1.27%
22 3 116 4.13% 1 40 4.50% 1 48 3.69% 2 55 4.68%
23 3 97 3.46% 2 63 7.09% 1 43 3.30% 1 36 3.09%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 616 21.95% 435 36.98% /
2 10 0.36% 1 0.09% /AMj7xLcsMd.php
3 3 0.11% 0 0.00% /bdvacls/
4 3 0.11% 0 0.00% /kbnescx/
5 3 0.11% 0 0.00% /l1frmht/
6 3 0.11% 0 0.00% /xahmqnt/
7 2 0.07% 68 5.76% /webmail
8 1 0.04% 0 0.01% /.well-known/acme-challenge/-ADVX7H4SW3B1I50TDTUJWNCK2ZD9TSI
9 1 0.04% 0 0.01% /.well-known/acme-challenge/-G5Q36HU76II2U_1XGIMI4GE_BUXJ-QJ
10 1 0.04% 0 0.01% /.well-known/acme-challenge/-HVNSHPNZ53_VZ_FLPLDO3XIR1UP_5TM
11 1 0.04% 0 0.01% /.well-known/acme-challenge/-KVA3TN2GGMF86G6EQQTOCV92-7L90O3
12 1 0.04% 0 0.01% /.well-known/acme-challenge/-P-EFW_IXRSV7HPLETKNBDN7DDLXYYOQ
13 1 0.04% 0 0.01% /.well-known/acme-challenge/-ZDVOO27HPO9N26SP8NMMI-2KX1CR7X6
14 1 0.04% 0 0.01% /.well-known/acme-challenge/01MUBYK7QDHERNPH1W_80X_2RNGWBS2G
15 1 0.04% 0 0.01% /.well-known/acme-challenge/07JEMFKEA425T1S185H8PRNLGV5A9BSC
16 1 0.04% 0 0.01% /.well-known/acme-challenge/08NSFW_Y2G46MCP6K4ELAGQ7WXW_E5LG
17 1 0.04% 0 0.01% /.well-known/acme-challenge/0BAAPLS2QT2CSQNM2TORFEHD-5_FILV9
18 1 0.04% 0 0.01% /.well-known/acme-challenge/0E1TU_X0IGUO24NBGJ8W0ZN07HP2M_UA
19 1 0.04% 0 0.01% /.well-known/acme-challenge/0ENWZQ0AUD0UH9M166K5VJ_V4J_9U6B5
20 1 0.04% 0 0.01% /.well-known/acme-challenge/103UGYZ1P-VUXF6HWKNX1703FH9G8QDU
21 1 0.04% 0 0.01% /.well-known/acme-challenge/12IPUK4SQYCC9F2-O_TH18YYGW_E_GBV
22 1 0.04% 0 0.01% /.well-known/acme-challenge/14THJ392Z4WS2WQHC2IXGFTDKGQ9DBWW
23 1 0.04% 0 0.01% /.well-known/acme-challenge/18O2VEFWF_AS5SI7KMGD26EEZZJ1UG9F
24 1 0.04% 0 0.01% /.well-known/acme-challenge/18Z0V_HPO6TLS65_UOZJIQVFWZ-ONP-U
25 1 0.04% 0 0.01% /.well-known/acme-challenge/1920B66WIR8Z7FE73LKQWEY2ZY1I8S5I
26 1 0.04% 0 0.01% /.well-known/acme-challenge/19W7MEWNSF1I-IFMFZMBY37IQEIYDIPP
27 1 0.04% 0 0.01% /.well-known/acme-challenge/1DKR9IVPBKP6VIB7T9C6O4EB2EINQ3CM
28 1 0.04% 0 0.01% /.well-known/acme-challenge/1F6_G19WJHIYJ2K3FH7OR0H65CF_LON_
29 1 0.04% 0 0.01% /.well-known/acme-challenge/1GESHEZDFRT2V_SOOF70AUY2613WGB51
30 1 0.04% 0 0.01% /.well-known/acme-challenge/1JS7_8Y7J4Q5OL1P17Q59H10WRH227VI

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 616 21.95% 435 36.98% /
2 2 0.07% 68 5.76% /webmail
3 10 0.36% 1 0.09% /AMj7xLcsMd.php
4 1 0.04% 0 0.01% /.well-known/acme-challenge/-ADVX7H4SW3B1I50TDTUJWNCK2ZD9TSI
5 1 0.04% 0 0.01% /.well-known/acme-challenge/-G5Q36HU76II2U_1XGIMI4GE_BUXJ-QJ
6 1 0.04% 0 0.01% /.well-known/acme-challenge/-HVNSHPNZ53_VZ_FLPLDO3XIR1UP_5TM
7 1 0.04% 0 0.01% /.well-known/acme-challenge/-KVA3TN2GGMF86G6EQQTOCV92-7L90O3
8 1 0.04% 0 0.01% /.well-known/acme-challenge/-P-EFW_IXRSV7HPLETKNBDN7DDLXYYOQ
9 1 0.04% 0 0.01% /.well-known/acme-challenge/-ZDVOO27HPO9N26SP8NMMI-2KX1CR7X6
10 1 0.04% 0 0.01% /.well-known/acme-challenge/01MUBYK7QDHERNPH1W_80X_2RNGWBS2G

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 616 21.95% 576 98.46% /
2 3 0.11% 3 0.51% /bdvacls/
3 3 0.11% 2 0.34% /kbnescx/
4 3 0.11% 2 0.34% /l1frmht/
5 3 0.11% 2 0.34% /xahmqnt/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 616 21.95% 555 98.40% /
2 3 0.11% 3 0.53% /xahmqnt/
3 3 0.11% 2 0.35% /bdvacls/
4 3 0.11% 2 0.35% /kbnescx/
5 3 0.11% 2 0.35% /l1frmht/

Top 30 of 918 Total Sites
# Hits Files KBytes Visits Hostname
1 248 8.84% 248 27.93% 16 1.32% 0 0.00% 233.73.148.132.host.secureserver.net
2 152 5.42% 0 0.00% 53 4.48% 1 0.12% 20.48.147.90
3 139 4.95% 0 0.00% 48 4.10% 1 0.12% 20.104.18.15
4 77 2.74% 7 0.79% 28 2.42% 28 3.30% 216.244.66.243
5 64 2.28% 1 0.11% 56 4.74% 1 0.12% prod-meitnerium-us-sfo2-205.do.binaryedge.ninja
6 63 2.24% 0 0.00% 22 1.86% 1 0.12% 20.102.65.165
7 61 2.17% 1 0.11% 55 4.65% 1 0.12% prod-meitnerium-us-us-central-169.li.binaryedge.ninja
8 48 1.71% 0 0.00% 17 1.42% 0 0.00% 20.215.186.32
9 48 1.71% 0 0.00% 17 1.42% 2 0.24% prod-meitnerium-us-nyc1-264.do.binaryedge.ninja
10 47 1.67% 0 0.00% 16 1.39% 0 0.00% 20.100.172.153
11 46 1.64% 0 0.00% 16 1.36% 1 0.12% prod-meitnerium-us-nyc1-50.do.binaryedge.ninja
12 34 1.21% 3 0.34% 13 1.08% 1 0.12% prod-meitnerium-us-sfo2-97.do.binaryedge.ninja
13 34 1.21% 3 0.34% 13 1.08% 1 0.12% prod-meitnerium-us-us-southeast-100.li.binaryedge.ninja
14 33 1.18% 0 0.00% 11 0.97% 0 0.00% 20.24.67.246
15 33 1.18% 0 0.00% 11 0.97% 1 0.12% prod-meitnerium-us-us-east-119.li.binaryedge.ninja
16 33 1.18% 0 0.00% 11 0.97% 1 0.12% prod-meitnerium-us-us-southeast-200.li.binaryedge.ninja
17 32 1.14% 0 0.00% 11 0.94% 1 0.12% prod-manganese-us-west-2.li.binaryedge.ninja
18 32 1.14% 0 0.00% 11 0.94% 1 0.12% prod-meitnerium-us-nyc1-154.do.binaryedge.ninja
19 32 1.14% 0 0.00% 11 0.94% 1 0.12% prod-meitnerium-us-us-central-245.li.binaryedge.ninja
20 32 1.14% 0 0.00% 11 0.94% 1 0.12% prod-meitnerium-us-us-central-29.li.binaryedge.ninja
21 32 1.14% 0 0.00% 11 0.94% 1 0.12% prod-meitnerium-us-us-central-77.li.binaryedge.ninja
22 32 1.14% 0 0.00% 11 0.94% 1 0.12% prod-meitnerium-us-us-east-83.li.binaryedge.ninja
23 19 0.68% 1 0.11% 7 0.56% 11 1.30% crawl-66-249-79-36.googlebot.com
24 19 0.68% 6 0.68% 8 0.71% 6 0.71% discovery-crawler45.blex.seranking.com
25 18 0.64% 10 1.13% 9 0.78% 1 0.12% crawl-149-56-150-37.dataproviderbot.com
26 17 0.61% 1 0.11% 6 0.50% 9 1.06% crawl-66-249-79-37.googlebot.com
27 15 0.53% 0 0.00% 5 0.41% 0 0.00% 54.39.177.198
28 12 0.43% 2 0.23% 5 0.40% 1 0.12% zl-dfwc-us-gp6-wk104c.internet-census.org
29 10 0.36% 5 0.56% 6 0.51% 5 0.59% internettl.org
30 10 0.36% 1 0.11% 4 0.32% 1 0.12% prod-meitnerium-us-sfo2-83.do.binaryedge.ninja

Top 10 of 918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 2.28% 1 0.11% 56 4.74% 1 0.12% prod-meitnerium-us-sfo2-205.do.binaryedge.ninja
2 61 2.17% 1 0.11% 55 4.65% 1 0.12% prod-meitnerium-us-us-central-169.li.binaryedge.ninja
3 152 5.42% 0 0.00% 53 4.48% 1 0.12% 20.48.147.90
4 139 4.95% 0 0.00% 48 4.10% 1 0.12% 20.104.18.15
5 77 2.74% 7 0.79% 28 2.42% 28 3.30% 216.244.66.243
6 63 2.24% 0 0.00% 22 1.86% 1 0.12% 20.102.65.165
7 48 1.71% 0 0.00% 17 1.42% 2 0.24% prod-meitnerium-us-nyc1-264.do.binaryedge.ninja
8 48 1.71% 0 0.00% 17 1.42% 0 0.00% 20.215.186.32
9 47 1.67% 0 0.00% 16 1.39% 0 0.00% 20.100.172.153
10 46 1.64% 0 0.00% 16 1.36% 1 0.12% prod-meitnerium-us-nyc1-50.do.binaryedge.ninja

Top 7 of 7 Total Referrers
# Hits Referrer
1 2700 96.19% - (Direct Request)
2 77 2.74% https://t.co/
3 11 0.39% http://blog.fabreeka.com/robots.txt
4 10 0.36% http://blog.fabreeka.com:80/cgi-bin
5 7 0.25% http://blog.fabreeka.com/
6 1 0.04% http://blog.fabreeka.com/dmlicmF0aW
7 1 0.04% www.google.com

Top 15 of 185 Total User Agents
# Hits User Agent
1 615 21.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 248 8.84% Cpanel-HTTP-Client/1.0
3 201 7.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 77 2.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 62 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
6 60 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 58 2.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
8 42 1.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 36 1.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 36 1.28% Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com)
11 31 1.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 28 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 26 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
14 25 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile
15 25 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for August 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1903 67.79% 437 49.21% 873 74.26% Unresolved/Unknown
2 430 15.32% 125 14.08% 185 15.71% Commercial (com)
3 355 12.65% 294 33.11% 66 5.60% Network (net)
4 72 2.57% 15 1.69% 35 2.95% Non-Profit (org)
5 21 0.75% 5 0.56% 9 0.75% British Indian Ocean Territory
6 11 0.39% 5 0.56% 2 0.14% European Union
7 4 0.14% 2 0.23% 2 0.17% Germany
8 2 0.07% 0 0.00% 0 0.03% Brazil
9 2 0.07% 0 0.00% 1 0.06% Cambodia
10 1 0.04% 1 0.11% 1 0.05% Argentina
11 1 0.04% 1 0.11% 1 0.05% Chile
12 1 0.04% 0 0.00% 0 0.03% Spain
13 1 0.04% 1 0.11% 1 0.05% France
14 1 0.04% 0 0.00% 0 0.03% Italy
15 1 0.04% 1 0.11% 1 0.05% Pakistan
16 1 0.04% 1 0.11% 1 0.05% Portugal


Generated by Webalizer Version 2.23