Edit: /var/log/sa/sar02 (496581B)
Linux 4.18.0-553.94.1.el8_10.x86_64 (233.73.148.132.host.secureserver.net) 2026-09-02 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 23.18 0.01 18.09 0.10 0.41 0.00 0.25 0.00 0.00 57.95
00:10:01 0 26.97 0.00 18.88 0.07 0.39 0.00 0.27 0.00 0.00 53.42
00:10:01 1 21.63 0.00 17.67 0.11 0.47 0.00 0.37 0.00 0.00 59.75
00:10:01 2 22.24 0.00 18.22 0.13 0.40 0.00 0.26 0.00 0.00 58.75
00:10:01 3 21.61 0.00 18.06 0.12 0.40 0.00 0.24 0.00 0.00 59.56
00:10:01 4 20.52 0.00 17.77 0.10 0.42 0.00 0.26 0.00 0.00 60.92
00:10:01 5 23.11 0.00 18.25 0.10 0.42 0.00 0.21 0.00 0.00 57.92
00:10:01 6 24.23 0.00 17.47 0.13 0.36 0.00 0.18 0.00 0.00 57.62
00:10:01 7 25.13 0.06 18.39 0.07 0.43 0.00 0.23 0.00 0.00 55.70
00:20:00 all 21.33 0.01 18.03 0.10 0.28 0.00 0.23 0.00 0.00 60.01
00:20:00 0 20.71 0.00 17.28 0.10 0.26 0.00 0.28 0.00 0.00 61.37
00:20:00 1 20.76 0.00 18.83 0.11 0.32 0.00 0.31 0.00 0.00 59.67
00:20:00 2 19.26 0.00 18.12 0.13 0.30 0.00 0.22 0.00 0.00 61.96
00:20:00 3 19.97 0.07 17.67 0.10 0.27 0.00 0.19 0.00 0.00 61.73
00:20:00 4 19.23 0.00 17.73 0.14 0.32 0.00 0.25 0.00 0.00 62.33
00:20:00 5 23.14 0.00 17.80 0.09 0.27 0.00 0.20 0.00 0.00 58.51
00:20:00 6 23.47 0.00 18.40 0.09 0.27 0.00 0.23 0.00 0.00 57.54
00:20:00 7 24.09 0.00 18.43 0.05 0.26 0.00 0.20 0.00 0.00 56.98
00:30:01 all 22.20 0.01 17.72 0.09 0.33 0.00 0.24 0.00 0.00 59.42
00:30:01 0 24.35 0.00 17.80 0.07 0.29 0.00 0.27 0.00 0.00 57.21
00:30:01 1 19.75 0.00 17.79 0.12 0.37 0.00 0.34 0.00 0.00 61.63
00:30:01 2 20.41 0.00 18.36 0.11 0.34 0.00 0.24 0.00 0.00 60.54
00:30:01 3 20.86 0.01 17.34 0.09 0.36 0.00 0.20 0.00 0.00 61.15
00:30:01 4 21.16 0.00 17.40 0.11 0.29 0.00 0.22 0.00 0.00 60.83
00:30:01 5 24.33 0.00 17.62 0.13 0.35 0.00 0.21 0.00 0.00 57.37
00:30:01 6 22.56 0.00 17.40 0.08 0.33 0.00 0.23 0.00 0.00 59.40
00:30:01 7 24.15 0.05 18.01 0.06 0.31 0.00 0.20 0.00 0.00 57.23
00:40:01 all 22.06 0.01 18.76 0.14 0.31 0.00 0.25 0.00 0.00 58.48
00:40:01 0 23.00 0.00 18.55 0.06 0.29 0.00 0.29 0.00 0.00 57.80
00:40:01 1 20.31 0.00 18.59 0.12 0.29 0.00 0.29 0.00 0.00 60.41
00:40:01 2 25.28 0.00 18.66 0.13 0.30 0.00 0.23 0.00 0.00 55.40
00:40:01 3 21.81 0.06 18.60 0.17 0.32 0.00 0.26 0.00 0.00 58.76
00:40:01 4 19.83 0.00 18.25 0.08 0.32 0.00 0.27 0.00 0.00 61.26
00:40:01 5 19.74 0.00 18.94 0.12 0.31 0.00 0.22 0.00 0.00 60.66
00:40:01 6 21.74 0.01 19.30 0.16 0.32 0.00 0.23 0.00 0.00 58.26
00:40:01 7 24.79 0.00 19.17 0.26 0.31 0.00 0.21 0.00 0.00 55.27
00:50:00 all 17.78 0.01 16.41 0.07 0.18 0.00 0.24 0.00 0.00 65.31
00:50:00 0 16.32 0.00 16.16 0.08 0.18 0.00 0.28 0.00 0.00 66.97
00:50:00 1 15.72 0.07 15.75 0.10 0.16 0.00 0.30 0.00 0.00 67.91
00:50:00 2 17.81 0.00 17.04 0.08 0.19 0.00 0.24 0.00 0.00 64.65
00:50:00 3 17.65 0.00 15.93 0.07 0.17 0.00 0.23 0.00 0.00 65.95
00:50:00 4 16.57 0.01 16.25 0.06 0.18 0.00 0.23 0.00 0.00 66.70
00:50:00 5 19.53 0.00 16.37 0.08 0.18 0.00 0.23 0.00 0.00 63.61
00:50:00 6 18.07 0.05 17.10 0.04 0.17 0.00 0.21 0.00 0.00 64.36
00:50:00 7 20.55 0.00 16.69 0.04 0.18 0.00 0.21 0.00 0.00 62.33
01:00:01 all 19.38 0.02 17.34 0.08 0.20 0.00 0.26 0.00 0.00 62.72
01:00:01 0 20.22 0.00 17.43 0.06 0.17 0.00 0.26 0.00 0.00 61.87
01:00:01 1 19.29 0.00 17.58 0.09 0.22 0.00 0.36 0.00 0.00 62.47
01:00:01 2 20.50 0.04 17.53 0.09 0.19 0.00 0.26 0.00 0.00 61.39
01:00:01 3 19.68 0.00 17.25 0.07 0.21 0.00 0.24 0.00 0.00 62.54
01:00:01 4 18.02 0.00 17.77 0.06 0.20 0.00 0.26 0.00 0.00 63.69
01:00:01 5 21.18 0.02 16.36 0.08 0.20 0.00 0.23 0.00 0.00 61.93
01:00:01 6 20.41 0.00 17.77 0.05 0.17 0.00 0.25 0.00 0.00 61.34
01:00:01 7 15.76 0.07 17.02 0.14 0.21 0.00 0.25 0.00 0.00 66.56
01:10:01 all 20.59 0.01 17.77 0.08 0.25 0.00 0.27 0.00 0.00 61.03
01:10:01 0 21.66 0.00 17.05 0.08 0.23 0.00 0.28 0.00 0.00 60.70
01:10:01 1 20.16 0.00 17.86 0.13 0.27 0.00 0.33 0.00 0.00 61.25
01:10:01 2 21.84 0.00 17.71 0.07 0.24 0.00 0.27 0.00 0.00 59.85
01:10:01 3 20.95 0.00 18.06 0.09 0.26 0.00 0.25 0.00 0.00 60.40
01:10:01 4 19.90 0.00 17.34 0.08 0.26 0.00 0.26 0.00 0.00 62.17
01:10:01 5 18.06 0.00 17.79 0.09 0.24 0.00 0.26 0.00 0.00 63.55
01:10:01 6 21.99 0.07 18.71 0.04 0.23 0.00 0.25 0.00 0.00 58.70
01:10:01 7 20.12 0.00 17.67 0.09 0.23 0.00 0.22 0.00 0.00 61.67
01:20:00 all 27.94 0.03 18.98 0.09 0.24 0.00 0.32 0.00 0.00 52.41
01:20:00 0 25.25 0.00 18.80 0.11 0.23 0.00 0.40 0.00 0.00 55.21
01:20:00 1 27.86 0.00 19.09 0.11 0.24 0.00 0.36 0.00 0.00 52.33
01:20:00 2 27.75 0.00 18.68 0.12 0.23 0.00 0.36 0.00 0.00 52.86
01:20:00 3 27.21 0.00 19.23 0.08 0.24 0.00 0.31 0.00 0.00 52.93
01:20:00 4 30.47 0.23 19.28 0.11 0.24 0.00 0.27 0.00 0.00 49.40
01:20:00 5 28.16 0.00 19.16 0.09 0.24 0.00 0.30 0.00 0.00 52.05
01:20:00 6 28.70 0.00 18.79 0.08 0.25 0.00 0.25 0.00 0.00 51.94
01:20:00 7 28.12 0.00 18.81 0.06 0.22 0.00 0.27 0.00 0.00 52.53
01:30:01 all 23.31 0.01 17.90 0.09 0.21 0.00 0.27 0.00 0.00 58.22
01:30:01 0 24.53 0.00 16.78 0.10 0.23 0.00 0.32 0.00 0.00 58.03
01:30:01 1 23.21 0.00 18.08 0.12 0.22 0.00 0.30 0.00 0.00 58.08
01:30:01 2 22.92 0.00 18.61 0.10 0.20 0.00 0.29 0.00 0.00 57.87
01:30:01 3 21.45 0.00 18.06 0.08 0.21 0.00 0.24 0.00 0.00 59.96
01:30:01 4 23.00 0.00 17.88 0.10 0.21 0.00 0.26 0.00 0.00 58.54
01:30:01 5 24.38 0.00 18.32 0.07 0.21 0.00 0.26 0.00 0.00 56.77
01:30:01 6 24.75 0.07 17.87 0.09 0.19 0.00 0.26 0.00 0.00 56.78
01:30:01 7 22.21 0.00 17.58 0.07 0.21 0.00 0.23 0.00 0.00 59.70
01:40:01 all 21.12 0.02 17.66 0.09 0.24 0.00 0.26 0.00 0.00 60.63
01:40:01 0 21.88 0.00 18.04 0.08 0.22 0.00 0.31 0.00 0.00 59.46
01:40:01 1 21.67 0.01 17.37 0.09 0.24 0.00 0.28 0.00 0.00 60.33
01:40:01 2 19.39 0.00 17.63 0.10 0.24 0.00 0.26 0.00 0.00 62.37
01:40:01 3 19.74 0.07 17.83 0.09 0.23 0.00 0.25 0.00 0.00 61.79
01:40:01 4 20.86 0.00 17.22 0.07 0.23 0.00 0.22 0.00 0.00 61.40
01:40:01 5 22.03 0.04 17.74 0.09 0.23 0.00 0.24 0.00 0.00 59.63
01:40:01 6 21.74 0.00 17.91 0.08 0.25 0.00 0.24 0.00 0.00 59.78
01:40:01 7 21.64 0.00 17.53 0.11 0.24 0.00 0.24 0.00 0.00 60.25
01:50:00 all 24.23 0.01 18.26 0.09 0.25 0.00 0.30 0.00 0.00 56.86
01:50:00 0 24.17 0.00 18.59 0.05 0.24 0.00 0.31 0.00 0.00 56.64
01:50:00 1 26.08 0.00 18.54 0.10 0.26 0.00 0.44 0.00 0.00 54.57
01:50:00 2 23.60 0.00 18.07 0.09 0.26 0.00 0.26 0.00 0.00 57.72
01:50:00 3 23.28 0.00 18.17 0.13 0.25 0.00 0.31 0.00 0.00 57.87
01:50:00 4 23.18 0.00 18.37 0.11 0.29 0.00 0.30 0.00 0.00 57.74
01:50:00 5 24.02 0.00 18.47 0.07 0.25 0.00 0.26 0.00 0.00 56.92
01:50:00 6 24.19 0.00 17.66 0.07 0.24 0.00 0.23 0.00 0.00 57.62
01:50:00 7 25.35 0.05 18.21 0.09 0.22 0.00 0.29 0.00 0.00 55.79
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 20.89 0.01 17.82 0.09 0.25 0.00 0.26 0.00 0.00 60.69
02:00:02 0 21.56 0.00 18.11 0.07 0.23 0.00 0.28 0.00 0.00 59.76
02:00:02 1 21.37 0.00 17.35 0.12 0.27 0.00 0.30 0.00 0.00 60.59
02:00:02 2 19.19 0.00 17.51 0.08 0.25 0.00 0.28 0.00 0.00 62.69
02:00:02 3 20.64 0.00 17.68 0.10 0.25 0.00 0.24 0.00 0.00 61.08
02:00:02 4 18.23 0.00 17.37 0.13 0.26 0.00 0.28 0.00 0.00 63.73
02:00:02 5 22.32 0.00 18.44 0.06 0.23 0.00 0.26 0.00 0.00 58.69
02:00:02 6 21.37 0.00 18.30 0.08 0.22 0.00 0.22 0.00 0.00 59.82
02:00:02 7 22.41 0.07 17.81 0.07 0.25 0.00 0.25 0.00 0.00 59.15
02:10:01 all 26.12 0.01 19.30 0.10 0.29 0.00 0.31 0.00 0.00 53.86
02:10:01 0 27.39 0.00 19.76 0.10 0.32 0.00 0.39 0.00 0.00 52.04
02:10:01 1 23.84 0.00 18.84 0.12 0.31 0.00 0.42 0.00 0.00 56.46
02:10:01 2 25.77 0.04 19.03 0.12 0.29 0.00 0.33 0.00 0.00 54.43
02:10:01 3 23.49 0.00 19.24 0.13 0.31 0.00 0.31 0.00 0.00 56.52
02:10:01 4 26.65 0.01 19.27 0.11 0.26 0.00 0.30 0.00 0.00 53.40
02:10:01 5 27.06 0.00 19.95 0.10 0.30 0.00 0.27 0.00 0.00 52.32
02:10:01 6 27.97 0.00 19.42 0.08 0.27 0.00 0.25 0.00 0.00 52.02
02:10:01 7 26.76 0.00 18.92 0.07 0.29 0.00 0.24 0.00 0.00 53.71
02:20:01 all 24.09 0.01 18.07 0.10 0.21 0.00 0.31 0.00 0.00 57.21
02:20:01 0 26.41 0.00 18.50 0.08 0.21 0.00 0.35 0.00 0.00 54.44
02:20:01 1 25.19 0.06 18.23 0.10 0.22 0.00 0.36 0.00 0.00 55.84
02:20:01 2 22.65 0.00 17.20 0.12 0.22 0.00 0.33 0.00 0.00 59.49
02:20:01 3 20.44 0.00 18.03 0.14 0.23 0.00 0.30 0.00 0.00 60.87
02:20:01 4 22.34 0.06 17.85 0.08 0.22 0.00 0.31 0.00 0.00 59.14
02:20:01 5 27.54 0.00 17.86 0.06 0.20 0.00 0.26 0.00 0.00 54.08
02:20:01 6 25.31 0.00 18.74 0.11 0.19 0.00 0.27 0.00 0.00 55.38
02:20:01 7 22.81 0.00 18.16 0.11 0.21 0.00 0.28 0.00 0.00 58.43
02:30:01 all 21.41 0.02 18.47 0.10 0.33 0.00 0.29 0.00 0.00 59.38
02:30:01 0 22.05 0.00 18.37 0.11 0.30 0.00 0.31 0.00 0.00 58.86
02:30:01 1 23.63 0.01 18.07 0.06 0.34 0.00 0.38 0.00 0.00 57.52
02:30:01 2 18.88 0.00 18.40 0.10 0.35 0.00 0.29 0.00 0.00 61.98
02:30:01 3 20.29 0.06 18.48 0.11 0.35 0.00 0.29 0.00 0.00 60.43
02:30:01 4 21.42 0.01 18.89 0.11 0.32 0.00 0.28 0.00 0.00 58.96
02:30:01 5 21.58 0.00 18.38 0.08 0.31 0.00 0.28 0.00 0.00 59.37
02:30:01 6 21.71 0.01 18.39 0.13 0.31 0.00 0.28 0.00 0.00 59.18
02:30:01 7 21.73 0.07 18.81 0.10 0.33 0.00 0.24 0.00 0.00 58.72
02:40:02 all 18.07 1.65 17.35 0.44 0.22 0.00 0.27 0.00 0.00 61.99
02:40:02 0 18.99 0.61 17.06 0.12 0.22 0.00 0.37 0.00 0.00 62.63
02:40:02 1 18.06 4.70 17.10 0.67 0.23 0.00 0.31 0.00 0.00 58.93
02:40:02 2 17.95 0.27 17.52 0.23 0.23 0.00 0.28 0.00 0.00 63.53
02:40:02 3 16.80 2.04 16.36 0.30 0.25 0.00 0.27 0.00 0.00 63.99
02:40:02 4 18.66 4.15 18.13 0.91 0.22 0.00 0.26 0.00 0.00 57.67
02:40:02 5 16.55 1.24 17.65 0.44 0.23 0.00 0.25 0.00 0.00 63.64
02:40:02 6 19.38 0.06 17.83 0.68 0.21 0.00 0.23 0.00 0.00 61.60
02:40:02 7 18.18 0.16 17.15 0.17 0.22 0.00 0.22 0.00 0.00 63.91
02:50:00 all 18.40 6.88 17.70 0.85 0.19 0.00 0.30 0.00 0.00 55.68
02:50:00 0 17.62 5.14 18.12 1.00 0.20 0.00 0.34 0.00 0.00 57.58
02:50:00 1 19.86 5.92 17.72 0.61 0.20 0.00 0.33 0.00 0.00 55.37
02:50:00 2 19.67 4.98 17.79 0.94 0.17 0.00 0.33 0.00 0.00 56.11
02:50:00 3 16.94 6.58 17.24 0.86 0.20 0.00 0.34 0.00 0.00 57.83
02:50:00 4 17.21 11.72 17.22 0.78 0.18 0.00 0.27 0.00 0.00 52.61
02:50:00 5 18.00 13.56 17.94 1.36 0.20 0.00 0.26 0.00 0.00 48.68
02:50:00 6 19.26 3.36 17.66 0.53 0.19 0.00 0.33 0.00 0.00 58.67
02:50:00 7 18.60 3.82 17.91 0.70 0.18 0.00 0.22 0.00 0.00 58.57
03:00:02 all 17.89 0.01 18.16 0.15 0.22 0.00 0.28 0.00 0.00 63.31
03:00:02 0 19.60 0.00 18.51 0.23 0.21 0.00 0.31 0.00 0.00 61.14
03:00:02 1 15.55 0.00 17.54 0.15 0.24 0.00 0.34 0.00 0.00 66.18
03:00:02 2 18.17 0.00 18.02 0.11 0.22 0.00 0.28 0.00 0.00 63.20
03:00:02 3 18.33 0.00 19.02 0.20 0.19 0.00 0.27 0.00 0.00 61.98
03:00:02 4 16.30 0.00 18.44 0.12 0.23 0.00 0.26 0.00 0.00 64.66
03:00:02 5 18.54 0.00 17.70 0.13 0.23 0.00 0.26 0.00 0.00 63.14
03:00:02 6 18.63 0.05 18.48 0.10 0.22 0.00 0.25 0.00 0.00 62.27
03:00:02 7 17.98 0.00 17.57 0.12 0.19 0.00 0.23 0.00 0.00 63.90
03:10:01 all 18.84 0.01 19.53 0.16 0.22 0.00 0.28 0.00 0.00 60.96
03:10:01 0 17.75 0.00 19.48 0.13 0.22 0.00 0.32 0.00 0.00 62.10
03:10:01 1 20.07 0.00 19.48 0.11 0.24 0.00 0.34 0.00 0.00 59.76
03:10:01 2 17.80 0.00 19.16 0.14 0.23 0.00 0.29 0.00 0.00 62.38
03:10:01 3 17.61 0.00 18.87 0.15 0.22 0.00 0.27 0.00 0.00 62.88
03:10:01 4 19.29 0.01 19.24 0.41 0.23 0.00 0.28 0.00 0.00 60.55
03:10:01 5 19.40 0.06 20.18 0.12 0.22 0.00 0.25 0.00 0.00 59.78
03:10:01 6 19.73 0.00 19.09 0.09 0.20 0.00 0.27 0.00 0.00 60.61
03:10:01 7 19.06 0.00 20.72 0.11 0.24 0.00 0.25 0.00 0.00 59.63
03:20:00 all 17.05 0.04 16.98 0.09 0.20 0.00 0.27 0.00 0.00 65.37
03:20:00 0 16.50 0.06 16.97 0.12 0.21 0.00 0.35 0.00 0.00 65.78
03:20:00 1 18.31 0.00 16.43 0.05 0.20 0.00 0.29 0.00 0.00 64.72
03:20:00 2 16.84 0.02 17.17 0.10 0.22 0.00 0.28 0.00 0.00 65.38
03:20:00 3 17.04 0.01 16.96 0.11 0.19 0.00 0.23 0.00 0.00 65.46
03:20:00 4 16.79 0.13 17.11 0.09 0.21 0.00 0.30 0.00 0.00 65.38
03:20:00 5 14.99 0.00 17.09 0.12 0.19 0.00 0.24 0.00 0.00 67.37
03:20:00 6 16.70 0.00 17.21 0.08 0.19 0.00 0.24 0.00 0.00 65.58
03:20:00 7 19.20 0.11 16.89 0.08 0.19 0.00 0.23 0.00 0.00 63.30
03:30:01 all 18.78 0.01 17.86 0.17 0.22 0.00 0.32 0.00 0.00 62.65
03:30:01 0 19.99 0.00 17.72 0.27 0.20 0.00 0.35 0.00 0.00 61.47
03:30:01 1 18.96 0.00 18.45 0.11 0.23 0.00 0.38 0.00 0.00 61.87
03:30:01 2 19.19 0.00 18.68 0.13 0.22 0.00 0.31 0.00 0.00 61.47
03:30:01 3 18.99 0.00 18.08 0.10 0.22 0.00 0.29 0.00 0.00 62.31
03:30:01 4 17.42 0.00 17.07 0.20 0.23 0.00 0.33 0.00 0.00 64.76
03:30:01 5 18.88 0.00 17.54 0.29 0.23 0.00 0.29 0.00 0.00 62.77
03:30:01 6 17.89 0.05 17.52 0.08 0.20 0.00 0.29 0.00 0.00 63.96
03:30:01 7 18.95 0.00 17.82 0.16 0.21 0.00 0.29 0.00 0.00 62.57
03:40:01 all 21.73 0.10 17.46 0.10 0.24 0.00 0.29 0.00 0.00 60.09
03:40:01 0 22.34 0.01 17.21 0.09 0.22 0.00 0.30 0.00 0.00 59.83
03:40:01 1 22.40 0.15 18.17 0.12 0.24 0.00 0.35 0.00 0.00 58.56
03:40:01 2 21.79 0.28 17.19 0.10 0.22 0.00 0.30 0.00 0.00 60.13
03:40:01 3 20.82 0.07 17.47 0.10 0.24 0.00 0.30 0.00 0.00 61.01
03:40:01 4 20.56 0.01 17.12 0.13 0.26 0.00 0.26 0.00 0.00 61.66
03:40:01 5 24.00 0.00 17.35 0.07 0.25 0.00 0.25 0.00 0.00 58.08
03:40:01 6 21.80 0.07 17.19 0.08 0.23 0.00 0.28 0.00 0.00 60.35
03:40:01 7 20.12 0.23 17.95 0.10 0.24 0.00 0.27 0.00 0.00 61.09
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 21.61 0.01 18.07 0.08 0.20 0.00 0.26 0.00 0.00 59.78
03:50:01 0 22.39 0.00 18.55 0.05 0.18 0.00 0.32 0.00 0.00 58.51
03:50:01 1 21.98 0.00 18.05 0.09 0.19 0.00 0.32 0.00 0.00 59.35
03:50:01 2 20.07 0.00 18.10 0.10 0.19 0.00 0.27 0.00 0.00 61.27
03:50:01 3 18.96 0.00 18.45 0.11 0.20 0.00 0.23 0.00 0.00 62.04
03:50:01 4 22.39 0.00 17.72 0.08 0.21 0.00 0.26 0.00 0.00 59.33
03:50:01 5 21.70 0.00 17.24 0.11 0.20 0.00 0.24 0.00 0.00 60.51
03:50:01 6 22.36 0.00 17.88 0.08 0.22 0.00 0.24 0.00 0.00 59.23
03:50:01 7 23.00 0.06 18.53 0.05 0.19 0.00 0.20 0.00 0.00 57.96
04:00:01 all 19.22 0.01 17.61 0.14 0.22 0.00 0.23 0.00 0.00 62.57
04:00:01 0 19.10 0.00 17.24 0.20 0.24 0.00 0.28 0.00 0.00 62.95
04:00:01 1 18.70 0.00 17.42 0.13 0.20 0.00 0.29 0.00 0.00 63.26
04:00:01 2 20.10 0.00 17.65 0.08 0.25 0.00 0.27 0.00 0.00 61.65
04:00:01 3 16.97 0.07 17.60 0.12 0.22 0.00 0.22 0.00 0.00 64.81
04:00:01 4 20.28 0.00 18.23 0.09 0.19 0.00 0.22 0.00 0.00 60.99
04:00:01 5 18.38 0.00 17.98 0.10 0.21 0.00 0.20 0.00 0.00 63.13
04:00:01 6 20.59 0.00 17.76 0.30 0.21 0.00 0.20 0.00 0.00 60.93
04:00:01 7 19.61 0.00 17.02 0.10 0.21 0.00 0.19 0.00 0.00 62.86
04:10:01 all 25.40 0.01 18.31 0.11 0.25 0.00 0.28 0.00 0.00 55.63
04:10:01 0 26.71 0.00 18.00 0.08 0.25 0.00 0.31 0.00 0.00 54.65
04:10:01 1 25.73 0.05 18.72 0.10 0.24 0.00 0.36 0.00 0.00 54.81
04:10:01 2 23.79 0.00 18.63 0.15 0.28 0.00 0.29 0.00 0.00 56.86
04:10:01 3 24.93 0.00 18.48 0.11 0.25 0.00 0.25 0.00 0.00 55.98
04:10:01 4 24.11 0.00 17.77 0.10 0.25 0.00 0.30 0.00 0.00 57.46
04:10:01 5 26.93 0.00 18.65 0.10 0.24 0.00 0.24 0.00 0.00 53.85
04:10:01 6 26.36 0.06 18.26 0.10 0.25 0.00 0.28 0.00 0.00 54.69
04:10:01 7 24.64 0.00 17.99 0.16 0.27 0.00 0.23 0.00 0.00 56.71
04:20:01 all 27.21 0.01 19.96 0.32 0.24 0.00 0.31 0.00 0.00 51.96
04:20:01 0 27.35 0.00 20.22 0.21 0.24 0.00 0.37 0.00 0.00 51.61
04:20:01 1 29.35 0.00 20.42 0.34 0.22 0.00 0.37 0.00 0.00 49.29
04:20:01 2 26.99 0.06 19.47 0.42 0.25 0.00 0.33 0.00 0.00 52.48
04:20:01 3 24.55 0.00 19.79 0.34 0.25 0.00 0.31 0.00 0.00 54.76
04:20:01 4 27.37 0.00 19.93 0.29 0.23 0.00 0.29 0.00 0.00 51.90
04:20:01 5 26.91 0.00 20.32 0.39 0.22 0.00 0.27 0.00 0.00 51.90
04:20:01 6 27.11 0.00 19.20 0.28 0.26 0.00 0.24 0.00 0.00 52.91
04:20:01 7 28.03 0.00 20.36 0.31 0.23 0.00 0.26 0.00 0.00 50.81
04:30:01 all 27.80 0.01 21.68 0.59 0.21 0.00 0.31 0.00 0.00 49.41
04:30:01 0 27.21 0.00 21.88 0.63 0.20 0.00 0.36 0.00 0.00 49.73
04:30:01 1 27.98 0.00 21.76 0.84 0.22 0.00 0.38 0.00 0.00 48.82
04:30:01 2 29.26 0.00 21.68 0.45 0.21 0.00 0.33 0.00 0.00 48.07
04:30:01 3 25.87 0.00 21.73 0.59 0.20 0.00 0.31 0.00 0.00 51.29
04:30:01 4 27.72 0.00 20.96 0.59 0.21 0.00 0.27 0.00 0.00 50.26
04:30:01 5 29.10 0.07 21.58 0.45 0.23 0.00 0.26 0.00 0.00 48.31
04:30:01 6 27.80 0.00 21.93 0.71 0.22 0.00 0.29 0.00 0.00 49.06
04:30:01 7 27.46 0.00 21.92 0.42 0.20 0.00 0.29 0.00 0.00 49.72
04:40:01 all 22.43 0.01 19.73 0.34 0.26 0.00 0.28 0.00 0.00 56.94
04:40:01 0 23.99 0.00 19.87 0.38 0.23 0.00 0.33 0.00 0.00 55.20
04:40:01 1 22.04 0.06 20.14 0.28 0.28 0.00 0.31 0.00 0.00 56.89
04:40:01 2 20.82 0.00 19.34 0.32 0.29 0.00 0.28 0.00 0.00 58.95
04:40:01 3 20.92 0.00 19.09 0.29 0.28 0.00 0.28 0.00 0.00 59.13
04:40:01 4 20.82 0.00 19.96 0.36 0.28 0.00 0.26 0.00 0.00 58.31
04:40:01 5 23.28 0.00 19.93 0.38 0.26 0.00 0.27 0.00 0.00 55.87
04:40:01 6 23.10 0.00 19.43 0.44 0.25 0.00 0.26 0.00 0.00 56.52
04:40:01 7 24.49 0.00 20.09 0.23 0.24 0.00 0.26 0.00 0.00 54.68
04:50:00 all 17.80 0.01 16.59 0.08 0.16 0.00 0.23 0.00 0.00 65.13
04:50:00 0 15.46 0.05 16.46 0.08 0.15 0.00 0.29 0.00 0.00 67.51
04:50:00 1 18.02 0.06 16.93 0.07 0.17 0.00 0.27 0.00 0.00 64.48
04:50:00 2 20.54 0.00 17.64 0.06 0.16 0.00 0.25 0.00 0.00 61.36
04:50:00 3 18.90 0.00 16.05 0.08 0.16 0.00 0.20 0.00 0.00 64.62
04:50:00 4 17.11 0.00 15.72 0.10 0.16 0.00 0.22 0.00 0.00 66.69
04:50:00 5 17.99 0.01 16.49 0.06 0.17 0.00 0.19 0.00 0.00 65.09
04:50:00 6 17.29 0.00 17.03 0.07 0.16 0.00 0.21 0.00 0.00 65.24
04:50:00 7 17.10 0.00 16.43 0.12 0.15 0.00 0.19 0.00 0.00 66.02
05:00:00 all 20.73 0.01 16.90 0.09 0.15 0.00 0.23 0.00 0.00 61.89
05:00:00 0 23.74 0.00 17.25 0.09 0.14 0.00 0.26 0.00 0.00 58.52
05:00:00 1 19.34 0.00 17.39 0.09 0.14 0.00 0.27 0.00 0.00 62.77
05:00:00 2 21.91 0.07 16.72 0.09 0.14 0.00 0.23 0.00 0.00 60.84
05:00:00 3 19.67 0.00 16.01 0.10 0.16 0.00 0.22 0.00 0.00 63.85
05:00:00 4 20.71 0.00 16.77 0.10 0.16 0.00 0.22 0.00 0.00 62.04
05:00:00 5 20.77 0.00 17.21 0.08 0.14 0.00 0.21 0.00 0.00 61.58
05:00:00 6 18.63 0.05 16.79 0.08 0.18 0.00 0.22 0.00 0.00 64.07
05:00:00 7 21.04 0.00 17.07 0.07 0.16 0.00 0.21 0.00 0.00 61.45
05:10:01 all 24.04 0.04 18.57 0.36 0.31 0.00 0.27 0.00 0.00 56.42
05:10:01 0 25.39 0.00 18.44 0.94 0.27 0.00 0.30 0.00 0.00 54.67
05:10:01 1 22.93 0.23 18.94 0.28 0.31 0.00 0.36 0.00 0.00 56.96
05:10:01 2 23.42 0.04 19.00 0.24 0.30 0.00 0.29 0.00 0.00 56.72
05:10:01 3 22.25 0.02 18.78 0.16 0.30 0.00 0.24 0.00 0.00 58.25
05:10:01 4 23.18 0.00 18.50 0.19 0.32 0.00 0.28 0.00 0.00 57.52
05:10:01 5 23.50 0.00 18.62 0.13 0.29 0.00 0.24 0.00 0.00 57.22
05:10:01 6 25.27 0.00 17.93 0.18 0.33 0.00 0.26 0.00 0.00 56.02
05:10:01 7 26.39 0.00 18.32 0.74 0.33 0.00 0.23 0.00 0.00 54.00
05:20:00 all 24.18 0.01 19.70 0.22 0.18 0.00 0.28 0.00 0.00 55.43
05:20:00 0 24.24 0.00 19.98 0.14 0.16 0.00 0.38 0.00 0.00 55.09
05:20:00 1 25.40 0.00 19.67 0.16 0.19 0.00 0.33 0.00 0.00 54.25
05:20:00 2 26.68 0.00 19.87 0.42 0.18 0.00 0.25 0.00 0.00 52.59
05:20:00 3 22.87 0.00 19.76 0.23 0.18 0.00 0.26 0.00 0.00 56.71
05:20:00 4 23.03 0.07 19.04 0.19 0.18 0.00 0.26 0.00 0.00 57.22
05:20:00 5 25.47 0.00 19.69 0.23 0.18 0.00 0.25 0.00 0.00 54.18
05:20:00 6 22.91 0.00 20.02 0.17 0.18 0.00 0.25 0.00 0.00 56.47
