Edit: /var/log/sa/sar11 (496581B)
Linux 4.18.0-553.94.1.el8_10.x86_64 (233.73.148.132.host.secureserver.net) 2026-08-11 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 24.23 0.01 5.73 0.14 0.68 0.00 0.10 0.00 0.00 69.11
00:10:01 0 15.26 0.00 4.05 0.19 0.75 0.00 0.46 0.00 0.00 79.28
00:10:01 1 26.02 0.00 6.42 0.12 0.69 0.00 0.07 0.00 0.00 66.67
00:10:01 2 23.74 0.06 5.74 0.20 0.60 0.00 0.06 0.00 0.00 69.60
00:10:01 3 21.08 0.00 5.32 0.15 0.64 0.00 0.04 0.00 0.00 72.76
00:10:01 4 22.98 0.00 5.55 0.11 0.67 0.00 0.03 0.00 0.00 70.65
00:10:01 5 26.68 0.00 6.22 0.12 0.62 0.00 0.04 0.00 0.00 66.33
00:10:01 6 31.26 0.06 6.76 0.12 0.71 0.00 0.04 0.00 0.00 61.06
00:10:01 7 26.77 0.00 5.77 0.09 0.74 0.00 0.04 0.00 0.00 66.60
00:20:01 all 25.41 0.01 5.77 0.13 0.47 0.00 0.10 0.00 0.00 68.12
00:20:01 0 16.31 0.00 4.17 0.15 0.52 0.00 0.45 0.00 0.00 78.40
00:20:01 1 22.37 0.00 5.36 0.17 0.48 0.00 0.08 0.00 0.00 71.54
00:20:01 2 22.36 0.00 5.78 0.19 0.48 0.00 0.05 0.00 0.00 71.14
00:20:01 3 18.52 0.00 4.61 0.16 0.50 0.00 0.06 0.00 0.00 76.16
00:20:01 4 29.41 0.00 6.29 0.12 0.48 0.00 0.04 0.00 0.00 63.66
00:20:01 5 32.11 0.07 6.54 0.07 0.41 0.00 0.05 0.00 0.00 60.76
00:20:01 6 31.34 0.00 6.65 0.12 0.43 0.00 0.04 0.00 0.00 61.42
00:20:01 7 30.80 0.00 6.74 0.07 0.46 0.00 0.04 0.00 0.00 61.88
00:30:01 all 22.88 0.01 5.25 0.11 0.33 0.00 0.09 0.00 0.00 71.32
00:30:01 0 13.45 0.00 3.66 0.15 0.39 0.00 0.47 0.00 0.00 81.88
00:30:01 1 20.52 0.00 4.76 0.09 0.32 0.00 0.07 0.00 0.00 74.24
00:30:01 2 27.94 0.00 6.39 0.09 0.37 0.00 0.04 0.00 0.00 65.17
00:30:01 3 22.53 0.07 5.51 0.08 0.32 0.00 0.04 0.00 0.00 71.45
00:30:01 4 21.64 0.00 4.97 0.14 0.34 0.00 0.03 0.00 0.00 72.87
00:30:01 5 30.46 0.00 6.38 0.13 0.30 0.00 0.04 0.00 0.00 62.68
00:30:01 6 25.10 0.00 5.47 0.08 0.31 0.00 0.03 0.00 0.00 69.01
00:30:01 7 21.39 0.00 4.86 0.09 0.31 0.00 0.04 0.00 0.00 73.31
00:40:01 all 28.67 0.01 6.71 0.23 0.66 0.00 0.12 0.00 0.00 63.59
00:40:01 0 23.02 0.00 5.82 0.33 0.78 0.00 0.50 0.00 0.00 69.54
00:40:01 1 30.08 0.00 6.76 0.16 0.61 0.00 0.10 0.00 0.00 62.28
00:40:01 2 30.22 0.09 6.62 0.15 0.56 0.00 0.08 0.00 0.00 62.28
00:40:01 3 26.19 0.00 6.55 0.17 0.68 0.00 0.06 0.00 0.00 66.35
00:40:01 4 28.20 0.00 6.63 0.09 0.68 0.00 0.06 0.00 0.00 64.35
00:40:01 5 27.60 0.00 6.24 0.19 0.64 0.00 0.04 0.00 0.00 65.28
00:40:01 6 38.31 0.00 8.48 0.20 0.62 0.00 0.04 0.00 0.00 52.36
00:40:01 7 25.75 0.00 6.60 0.57 0.72 0.00 0.05 0.00 0.00 66.30
00:50:00 all 22.95 0.01 5.28 0.10 0.23 0.00 0.09 0.00 0.00 71.32
00:50:00 0 16.45 0.00 4.20 0.12 0.23 0.00 0.43 0.00 0.00 78.57
00:50:00 1 25.61 0.00 5.98 0.09 0.23 0.00 0.08 0.00 0.00 68.02
00:50:00 2 22.08 0.00 5.28 0.13 0.24 0.00 0.04 0.00 0.00 72.23
00:50:00 3 16.84 0.00 4.42 0.14 0.24 0.00 0.05 0.00 0.00 78.30
00:50:00 4 29.57 0.02 6.13 0.06 0.24 0.00 0.04 0.00 0.00 63.94
00:50:00 5 24.13 0.07 5.48 0.09 0.24 0.00 0.04 0.00 0.00 69.96
00:50:00 6 28.83 0.00 6.10 0.07 0.23 0.00 0.03 0.00 0.00 64.74
00:50:00 7 20.11 0.04 4.67 0.07 0.21 0.00 0.04 0.00 0.00 74.86
01:00:00 all 20.74 0.01 4.61 0.09 0.14 0.00 0.08 0.00 0.00 74.32
01:00:00 0 9.79 0.05 3.09 0.13 0.18 0.00 0.42 0.00 0.00 86.33
01:00:00 1 23.78 0.00 5.28 0.07 0.15 0.00 0.05 0.00 0.00 70.67
01:00:00 2 19.99 0.00 4.50 0.12 0.12 0.00 0.03 0.00 0.00 75.23
01:00:00 3 13.99 0.00 3.43 0.14 0.15 0.00 0.04 0.00 0.00 82.25
01:00:00 4 26.99 0.00 5.58 0.07 0.14 0.00 0.04 0.00 0.00 67.18
01:00:00 5 22.56 0.00 4.97 0.06 0.13 0.00 0.03 0.00 0.00 72.25
01:00:00 6 23.50 0.01 4.88 0.06 0.15 0.00 0.02 0.00 0.00 71.39
01:00:00 7 25.27 0.00 5.16 0.05 0.13 0.00 0.03 0.00 0.00 69.35
01:10:00 all 26.17 0.01 5.93 0.11 0.37 0.00 0.10 0.00 0.00 67.31
01:10:00 0 17.79 0.00 4.63 0.11 0.36 0.00 0.45 0.00 0.00 76.66
01:10:00 1 25.55 0.00 6.00 0.12 0.36 0.00 0.07 0.00 0.00 67.89
01:10:00 2 20.87 0.00 5.08 0.19 0.38 0.00 0.06 0.00 0.00 73.42
01:10:00 3 17.22 0.08 4.51 0.15 0.40 0.00 0.05 0.00 0.00 77.60
01:10:00 4 37.30 0.00 7.63 0.09 0.35 0.00 0.05 0.00 0.00 54.58
01:10:00 5 33.08 0.00 7.01 0.05 0.40 0.00 0.04 0.00 0.00 59.41
01:10:00 6 32.35 0.00 6.78 0.08 0.36 0.00 0.03 0.00 0.00 60.40
01:10:00 7 25.10 0.00 5.81 0.08 0.35 0.00 0.03 0.00 0.00 68.62
01:20:00 all 26.50 0.03 5.90 0.13 0.29 0.00 0.11 0.00 0.00 67.05
01:20:00 0 16.82 0.00 4.40 0.28 0.31 0.00 0.42 0.00 0.00 77.76
01:20:00 1 30.44 0.00 6.67 0.09 0.28 0.00 0.08 0.00 0.00 62.44
01:20:00 2 25.50 0.00 5.57 0.11 0.29 0.00 0.07 0.00 0.00 68.45
01:20:00 3 19.95 0.00 4.96 0.12 0.30 0.00 0.07 0.00 0.00 74.60
01:20:00 4 23.42 0.00 5.69 0.17 0.30 0.00 0.07 0.00 0.00 70.34
01:20:00 5 30.15 0.00 6.42 0.08 0.29 0.00 0.06 0.00 0.00 63.01
01:20:00 6 31.75 0.00 6.70 0.08 0.26 0.00 0.06 0.00 0.00 61.14
01:20:00 7 33.90 0.23 6.79 0.09 0.27 0.00 0.07 0.00 0.00 58.65
01:30:00 all 24.36 0.01 5.62 0.10 0.26 0.00 0.09 0.00 0.00 69.56
01:30:00 0 15.51 0.00 4.31 0.14 0.28 0.00 0.40 0.00 0.00 79.37
01:30:00 1 21.89 0.00 5.36 0.13 0.25 0.00 0.08 0.00 0.00 72.30
01:30:00 2 23.92 0.00 5.69 0.14 0.25 0.00 0.05 0.00 0.00 69.95
01:30:00 3 19.94 0.07 5.04 0.12 0.28 0.00 0.04 0.00 0.00 74.50
01:30:00 4 27.26 0.00 6.09 0.11 0.27 0.00 0.04 0.00 0.00 66.24
01:30:00 5 31.70 0.01 6.47 0.06 0.25 0.00 0.04 0.00 0.00 61.47
01:30:00 6 23.79 0.00 5.60 0.08 0.26 0.00 0.03 0.00 0.00 70.25
01:30:00 7 30.84 0.00 6.36 0.06 0.24 0.00 0.04 0.00 0.00 62.46
01:40:00 all 23.39 0.02 5.46 0.10 0.18 0.00 0.08 0.00 0.00 70.78
01:40:00 0 15.36 0.00 3.93 0.12 0.17 0.00 0.37 0.00 0.00 80.05
01:40:00 1 19.93 0.00 4.88 0.13 0.18 0.00 0.07 0.00 0.00 74.81
01:40:00 2 25.95 0.00 6.15 0.10 0.17 0.00 0.04 0.00 0.00 67.58
01:40:00 3 14.72 0.00 4.14 0.15 0.18 0.00 0.04 0.00 0.00 80.77
01:40:00 4 26.29 0.01 6.17 0.09 0.19 0.00 0.03 0.00 0.00 67.23
01:40:00 5 26.55 0.00 5.85 0.07 0.20 0.00 0.03 0.00 0.00 67.30
01:40:00 6 29.42 0.12 6.27 0.05 0.17 0.00 0.03 0.00 0.00 63.95
01:40:00 7 28.84 0.00 6.26 0.08 0.18 0.00 0.04 0.00 0.00 64.60
01:50:00 all 23.08 0.07 5.31 0.11 0.23 0.00 0.08 0.00 0.00 71.13
01:50:00 0 16.97 0.00 4.45 0.10 0.26 0.00 0.39 0.00 0.00 77.84
01:50:00 1 18.42 0.00 4.46 0.17 0.23 0.00 0.06 0.00 0.00 76.66
01:50:00 2 18.50 0.00 4.94 0.14 0.24 0.00 0.05 0.00 0.00 76.13
01:50:00 3 18.87 0.00 4.37 0.11 0.22 0.00 0.05 0.00 0.00 76.38
01:50:00 4 24.90 0.00 5.72 0.12 0.25 0.00 0.04 0.00 0.00 68.97
01:50:00 5 23.75 0.51 5.40 0.14 0.22 0.00 0.04 0.00 0.00 69.94
01:50:00 6 31.42 0.05 6.59 0.03 0.20 0.00 0.03 0.00 0.00 61.68
01:50:00 7 31.71 0.00 6.53 0.05 0.21 0.00 0.03 0.00 0.00 61.46
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 29.93 0.01 6.78 0.13 0.42 0.00 0.11 0.00 0.00 62.63
02:00:00 0 25.25 0.00 6.29 0.14 0.51 0.00 0.45 0.00 0.00 67.35
02:00:00 1 28.23 0.00 6.71 0.17 0.38 0.00 0.09 0.00 0.00 64.43
02:00:00 2 28.40 0.00 6.53 0.13 0.47 0.00 0.08 0.00 0.00 64.39
02:00:00 3 26.41 0.00 6.33 0.15 0.39 0.00 0.05 0.00 0.00 66.67
02:00:00 4 29.84 0.00 6.71 0.11 0.40 0.00 0.06 0.00 0.00 62.88
02:00:00 5 36.53 0.00 7.74 0.08 0.39 0.00 0.04 0.00 0.00 55.22
02:00:00 6 29.92 0.07 6.65 0.16 0.42 0.00 0.05 0.00 0.00 62.73
02:00:00 7 34.88 0.00 7.26 0.07 0.39 0.00 0.04 0.00 0.00 57.36
02:10:00 all 29.74 0.01 6.97 0.14 0.62 0.00 0.11 0.00 0.00 62.41
02:10:00 0 19.70 0.00 5.33 0.15 0.68 0.00 0.53 0.00 0.00 73.62
02:10:00 1 30.85 0.00 7.14 0.13 0.62 0.00 0.07 0.00 0.00 61.19
02:10:00 2 34.43 0.06 7.85 0.14 0.64 0.00 0.06 0.00 0.00 56.83
02:10:00 3 24.01 0.00 5.97 0.16 0.61 0.00 0.07 0.00 0.00 69.18
02:10:00 4 32.69 0.00 7.39 0.15 0.65 0.00 0.04 0.00 0.00 59.07
02:10:00 5 31.73 0.00 7.24 0.14 0.55 0.00 0.05 0.00 0.00 60.30
02:10:00 6 32.74 0.00 7.67 0.12 0.61 0.00 0.04 0.00 0.00 58.82
02:10:00 7 31.79 0.00 7.23 0.10 0.60 0.00 0.03 0.00 0.00 60.25
02:20:00 all 27.91 0.01 6.42 0.12 0.62 0.00 0.11 0.00 0.00 64.81
02:20:00 0 23.30 0.00 5.90 0.16 0.68 0.00 0.46 0.00 0.00 69.50
02:20:00 1 23.79 0.00 5.62 0.12 0.60 0.00 0.10 0.00 0.00 69.77
02:20:00 2 26.77 0.00 6.40 0.15 0.67 0.00 0.07 0.00 0.00 65.94
02:20:00 3 22.58 0.00 5.69 0.12 0.62 0.00 0.05 0.00 0.00 70.94
02:20:00 4 31.17 0.00 7.03 0.10 0.61 0.00 0.06 0.00 0.00 61.03
02:20:00 5 34.65 0.08 7.23 0.10 0.58 0.00 0.06 0.00 0.00 57.30
02:20:00 6 27.41 0.00 6.23 0.11 0.58 0.00 0.04 0.00 0.00 65.65
02:20:00 7 33.60 0.00 7.24 0.09 0.63 0.00 0.06 0.00 0.00 58.38
02:30:00 all 19.10 0.02 4.46 0.10 0.35 0.00 0.08 0.00 0.00 75.89
02:30:00 0 11.97 0.00 3.05 0.11 0.36 0.00 0.40 0.00 0.00 84.11
02:30:00 1 15.43 0.00 3.84 0.10 0.34 0.00 0.07 0.00 0.00 80.22
02:30:00 2 21.27 0.00 4.83 0.11 0.37 0.00 0.04 0.00 0.00 73.39
02:30:00 3 13.66 0.00 3.78 0.12 0.32 0.00 0.03 0.00 0.00 82.08
02:30:00 4 24.70 0.00 5.41 0.07 0.37 0.00 0.04 0.00 0.00 69.42
02:30:00 5 21.83 0.07 5.22 0.10 0.37 0.00 0.03 0.00 0.00 72.38
02:30:00 6 25.72 0.07 5.37 0.09 0.32 0.00 0.03 0.00 0.00 68.40
02:30:00 7 18.20 0.00 4.18 0.11 0.33 0.00 0.03 0.00 0.00 77.15
02:40:00 all 21.04 0.01 4.96 0.29 0.24 0.00 0.09 0.00 0.00 73.37
02:40:00 0 13.05 0.00 3.65 0.50 0.27 0.00 0.43 0.00 0.00 82.09
02:40:00 1 19.02 0.00 4.73 0.49 0.25 0.00 0.07 0.00 0.00 75.45
02:40:00 2 17.87 0.00 4.87 0.28 0.26 0.00 0.04 0.00 0.00 76.68
02:40:00 3 12.96 0.00 3.67 0.29 0.23 0.00 0.03 0.00 0.00 82.82
02:40:00 4 22.62 0.00 5.37 0.38 0.24 0.00 0.04 0.00 0.00 71.35
02:40:00 5 28.65 0.05 6.14 0.14 0.22 0.00 0.03 0.00 0.00 64.78
02:40:00 6 26.82 0.01 5.82 0.17 0.25 0.00 0.02 0.00 0.00 66.91
02:40:00 7 27.28 0.00 5.46 0.08 0.20 0.00 0.03 0.00 0.00 66.95
02:50:00 all 18.71 0.01 4.27 0.09 0.22 0.00 0.07 0.00 0.00 76.63
02:50:00 0 13.37 0.00 3.25 0.09 0.23 0.00 0.38 0.00 0.00 82.69
02:50:00 1 14.87 0.00 3.89 0.09 0.20 0.00 0.05 0.00 0.00 80.91
02:50:00 2 14.13 0.06 3.55 0.14 0.26 0.00 0.04 0.00 0.00 81.83
02:50:00 3 11.53 0.00 3.21 0.12 0.21 0.00 0.03 0.00 0.00 84.90
02:50:00 4 25.18 0.00 5.28 0.07 0.25 0.00 0.02 0.00 0.00 69.21
02:50:00 5 25.04 0.00 5.15 0.07 0.23 0.00 0.03 0.00 0.00 69.47
02:50:00 6 19.73 0.00 4.65 0.06 0.22 0.00 0.02 0.00 0.00 75.32
02:50:00 7 25.82 0.00 5.17 0.05 0.20 0.00 0.02 0.00 0.00 68.73
03:00:01 all 25.21 0.01 5.81 0.10 0.25 0.00 0.09 0.00 0.00 68.53
03:00:01 0 21.96 0.00 5.25 0.10 0.26 0.00 0.40 0.00 0.00 72.03
03:00:01 1 23.36 0.00 5.13 0.10 0.28 0.00 0.07 0.00 0.00 71.07
03:00:01 2 21.39 0.00 5.42 0.15 0.26 0.00 0.06 0.00 0.00 72.73
03:00:01 3 19.12 0.00 4.82 0.12 0.22 0.00 0.05 0.00 0.00 75.67
03:00:01 4 30.11 0.05 6.74 0.09 0.27 0.00 0.04 0.00 0.00 62.71
03:00:01 5 30.26 0.00 6.72 0.07 0.25 0.00 0.04 0.00 0.00 62.66
03:00:01 6 26.23 0.01 6.14 0.08 0.22 0.00 0.04 0.00 0.00 67.29
03:00:01 7 29.21 0.00 6.29 0.08 0.24 0.00 0.05 0.00 0.00 64.14
03:10:01 all 21.96 0.01 5.07 0.15 0.31 0.00 0.10 0.00 0.00 72.40
03:10:01 0 13.23 0.00 3.44 0.13 0.33 0.00 0.41 0.00 0.00 82.46
03:10:01 1 19.67 0.00 4.87 0.32 0.33 0.00 0.07 0.00 0.00 74.74
03:10:01 2 18.95 0.08 4.91 0.31 0.33 0.00 0.05 0.00 0.00 75.38
03:10:01 3 16.91 0.00 4.35 0.11 0.27 0.00 0.06 0.00 0.00 78.30
03:10:01 4 24.42 0.00 5.42 0.07 0.29 0.00 0.04 0.00 0.00 69.75
03:10:01 5 28.04 0.00 6.14 0.08 0.29 0.00 0.04 0.00 0.00 65.42
03:10:01 6 29.13 0.00 5.99 0.07 0.28 0.00 0.05 0.00 0.00 64.47
03:10:01 7 25.33 0.00 5.46 0.09 0.34 0.00 0.04 0.00 0.00 68.74
03:20:01 all 22.01 0.05 4.94 0.10 0.23 0.00 0.11 0.00 0.00 72.56
03:20:01 0 13.92 0.02 3.69 0.11 0.27 0.00 0.45 0.00 0.00 81.53
03:20:01 1 20.61 0.00 4.97 0.13 0.22 0.00 0.08 0.00 0.00 73.99
03:20:01 2 23.93 0.00 5.03 0.11 0.22 0.00 0.07 0.00 0.00 70.65
03:20:01 3 14.35 0.00 3.94 0.18 0.27 0.00 0.06 0.00 0.00 81.21
03:20:01 4 23.58 0.01 5.47 0.09 0.23 0.00 0.07 0.00 0.00 70.56
03:20:01 5 30.37 0.11 6.37 0.04 0.23 0.00 0.06 0.00 0.00 62.82
03:20:01 6 26.32 0.16 5.19 0.09 0.20 0.00 0.05 0.00 0.00 67.99
03:20:01 7 22.93 0.13 4.84 0.08 0.21 0.00 0.05 0.00 0.00 71.77
03:30:01 all 27.34 0.01 6.53 0.15 0.49 0.00 0.12 0.00 0.00 65.36
03:30:01 0 17.78 0.00 5.19 0.15 0.52 0.00 0.53 0.00 0.00 75.83
03:30:01 1 26.66 0.00 6.38 0.14 0.50 0.00 0.09 0.00 0.00 66.23
03:30:01 2 24.66 0.00 6.25 0.18 0.51 0.00 0.08 0.00 0.00 68.32
03:30:01 3 18.51 0.05 5.12 0.17 0.50 0.00 0.07 0.00 0.00 75.58
03:30:01 4 32.33 0.00 7.51 0.11 0.46 0.00 0.07 0.00 0.00 59.53
03:30:01 5 38.73 0.00 7.89 0.24 0.48 0.00 0.05 0.00 0.00 52.61
03:30:01 6 28.17 0.00 6.50 0.11 0.49 0.00 0.05 0.00 0.00 64.69
03:30:01 7 31.86 0.00 7.38 0.12 0.50 0.00 0.06 0.00 0.00 60.09
03:40:01 all 22.26 0.02 5.17 0.10 0.27 0.00 0.10 0.00 0.00 72.08
03:40:01 0 13.70 0.00 3.56 0.09 0.30 0.00 0.51 0.00 0.00 81.84
03:40:01 1 20.61 0.06 4.86 0.13 0.27 0.00 0.07 0.00 0.00 74.00
03:40:01 2 24.02 0.00 6.00 0.11 0.29 0.00 0.05 0.00 0.00 69.53
03:40:01 3 18.00 0.00 4.49 0.12 0.29 0.00 0.05 0.00 0.00 77.04
03:40:01 4 23.49 0.07 5.67 0.10 0.26 0.00 0.03 0.00 0.00 70.37
03:40:01 5 25.15 0.00 5.45 0.08 0.27 0.00 0.03 0.00 0.00 69.03
03:40:01 6 24.74 0.00 5.67 0.08 0.28 0.00 0.04 0.00 0.00 69.19
03:40:01 7 28.39 0.00 5.64 0.08 0.22 0.00 0.03 0.00 0.00 65.63
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 22.87 0.01 5.09 0.09 0.26 0.00 0.10 0.00 0.00 71.58
03:50:01 0 12.44 0.00 3.53 0.12 0.31 0.00 0.48 0.00 0.00 83.11
03:50:01 1 20.58 0.00 5.00 0.12 0.25 0.00 0.06 0.00 0.00 73.99
03:50:01 2 20.85 0.06 4.86 0.10 0.27 0.00 0.05 0.00 0.00 73.81
03:50:01 3 18.53 0.00 4.35 0.14 0.23 0.00 0.03 0.00 0.00 76.72
03:50:01 4 25.60 0.00 5.49 0.08 0.28 0.00 0.05 0.00 0.00 68.51
03:50:01 5 25.79 0.00 5.42 0.08 0.24 0.00 0.04 0.00 0.00 68.43
03:50:01 6 26.39 0.00 5.68 0.06 0.26 0.00 0.03 0.00 0.00 67.59
03:50:01 7 32.72 0.00 6.40 0.05 0.25 0.00 0.03 0.00 0.00 60.55
04:00:01 all 23.81 0.01 5.34 0.10 0.35 0.00 0.10 0.00 0.00 70.28
04:00:01 0 12.59 0.00 3.40 0.15 0.42 0.00 0.48 0.00 0.00 82.96
04:00:01 1 23.32 0.00 5.39 0.14 0.35 0.00 0.08 0.00 0.00 70.72
04:00:01 2 19.81 0.08 4.77 0.12 0.34 0.00 0.05 0.00 0.00 74.83
04:00:01 3 17.56 0.00 4.79 0.11 0.31 0.00 0.05 0.00 0.00 77.17
04:00:01 4 28.64 0.00 6.11 0.08 0.34 0.00 0.04 0.00 0.00 64.79
04:00:01 5 29.02 0.00 6.19 0.08 0.40 0.00 0.05 0.00 0.00 64.27
04:00:01 6 31.06 0.00 6.15 0.06 0.33 0.00 0.04 0.00 0.00 62.36
04:00:01 7 28.42 0.00 5.94 0.05 0.32 0.00 0.04 0.00 0.00 65.23
04:10:01 all 23.33 0.02 5.37 0.10 0.65 0.00 0.10 0.00 0.00 70.43
04:10:01 0 16.53 0.07 4.10 0.16 0.75 0.00 0.43 0.00 0.00 77.95
04:10:01 1 21.45 0.00 5.69 0.11 0.61 0.00 0.07 0.00 0.00 72.06
04:10:01 2 22.14 0.00 5.05 0.11 0.63 0.00 0.06 0.00 0.00 72.01
04:10:01 3 15.49 0.00 4.03 0.13 0.63 0.00 0.05 0.00 0.00 79.66
04:10:01 4 29.13 0.07 6.51 0.09 0.62 0.00 0.05 0.00 0.00 63.53
04:10:01 5 26.71 0.00 5.74 0.09 0.63 0.00 0.05 0.00 0.00 66.79
04:10:01 6 30.42 0.00 6.22 0.06 0.65 0.00 0.04 0.00 0.00 62.62
04:10:01 7 24.74 0.00 5.59 0.08 0.68 0.00 0.04 0.00 0.00 68.87
04:20:01 all 28.79 0.01 7.21 0.53 0.85 0.00 0.15 0.00 0.00 62.47
04:20:01 0 25.18 0.00 6.44 0.35 0.93 0.00 0.53 0.00 0.00 66.56
04:20:01 1 25.87 0.00 7.36 0.62 0.91 0.00 0.13 0.00 0.00 65.11
04:20:01 2 32.99 0.00 7.86 0.58 0.83 0.00 0.10 0.00 0.00 57.63
04:20:01 3 22.27 0.06 6.29 0.62 0.80 0.00 0.09 0.00 0.00 69.86
04:20:01 4 32.79 0.00 7.83 0.55 0.88 0.00 0.09 0.00 0.00 57.86
04:20:01 5 27.30 0.00 6.62 0.53 0.80 0.00 0.07 0.00 0.00 64.68
04:20:01 6 28.74 0.00 7.34 0.62 0.78 0.00 0.08 0.00 0.00 62.46
04:20:01 7 35.14 0.00 7.93 0.40 0.86 0.00 0.07 0.00 0.00 55.60
04:30:01 all 35.98 0.01 9.65 1.08 1.00 0.00 0.19 0.00 0.00 52.09
04:30:01 0 32.19 0.00 8.72 0.77 1.02 0.00 0.58 0.00 0.00 56.72
04:30:01 1 36.25 0.06 9.76 1.49 1.02 0.00 0.18 0.00 0.00 51.23
04:30:01 2 34.97 0.00 9.49 0.78 0.99 0.00 0.16 0.00 0.00 53.61
04:30:01 3 34.74 0.00 9.61 0.90 0.98 0.00 0.14 0.00 0.00 53.63
04:30:01 4 37.64 0.00 10.15 0.98 1.04 0.00 0.12 0.00 0.00 50.08
04:30:01 5 36.58 0.00 9.68 0.86 0.97 0.00 0.12 0.00 0.00 51.79
04:30:01 6 40.05 0.00 10.44 1.39 1.02 0.00 0.13 0.00 0.00 46.97
04:30:01 7 35.44 0.00 9.38 1.44 0.96 0.00 0.10 0.00 0.00 52.68
04:40:01 all 30.89 0.01 7.51 0.25 0.77 0.00 0.13 0.00 0.00 60.44
04:40:01 0 23.29 0.00 6.54 0.22 0.96 0.00 0.49 0.00 0.00 68.51
04:40:01 1 32.60 0.04 7.83 0.24 0.71 0.00 0.09 0.00 0.00 58.49
04:40:01 2 32.27 0.00 7.82 0.37 0.70 0.00 0.09 0.00 0.00 58.74
04:40:01 3 25.91 0.01 6.58 0.36 0.74 0.00 0.09 0.00 0.00 66.32
04:40:01 4 33.30 0.00 7.83 0.25 0.84 0.00 0.07 0.00 0.00 57.70
04:40:01 5 32.87 0.03 7.87 0.17 0.73 0.00 0.05 0.00 0.00 58.28
04:40:01 6 34.51 0.00 8.07 0.14 0.70 0.00 0.06 0.00 0.00 56.52
04:40:01 7 32.39 0.00 7.54 0.28 0.77 0.00 0.07 0.00 0.00 58.95
04:50:01 all 22.66 0.01 5.22 0.12 0.58 0.00 0.09 0.00 0.00 71.31
04:50:01 0 14.30 0.00 3.87 0.14 0.65 0.00 0.44 0.00 0.00 80.61
04:50:01 1 19.17 0.00 4.90 0.14 0.59 0.00 0.06 0.00 0.00 75.15
04:50:01 2 23.19 0.00 5.25 0.12 0.54 0.00 0.04 0.00 0.00 70.86
04:50:01 3 18.00 0.06 4.59 0.18 0.56 0.00 0.05 0.00 0.00 76.57
04:50:01 4 28.23 0.00 6.19 0.09 0.58 0.00 0.05 0.00 0.00 64.85
04:50:01 5 27.32 0.00 6.00 0.10 0.56 0.00 0.04 0.00 0.00 65.98
04:50:01 6 26.07 0.00 5.59 0.10 0.58 0.00 0.03 0.00 0.00 67.61
04:50:01 7 25.02 0.00 5.36 0.11 0.61 0.00 0.03 0.00 0.00 68.87
05:00:00 all 25.89 0.02 5.93 0.11 0.59 0.00 0.10 0.00 0.00 67.37
05:00:00 0 22.48 0.00 4.95 0.09 0.58 0.00 0.45 0.00 0.00 71.44
05:00:00 1 23.05 0.08 5.74 0.13 0.57 0.00 0.07 0.00 0.00 70.36
05:00:00 2 21.72 0.01 5.32 0.12 0.61 0.00 0.06 0.00 0.00 72.16
05:00:00 3 21.36 0.00 5.55 0.11 0.70 0.00 0.06 0.00 0.00 72.21
05:00:00 4 26.59 0.00 6.34 0.10 0.56 0.00 0.05 0.00 0.00 66.36
05:00:00 5 29.15 0.01 6.68 0.13 0.56 0.00 0.04 0.00 0.00 63.45
05:00:00 6 31.47 0.06 6.41 0.08 0.53 0.00 0.03 0.00 0.00 61.43
05:00:00 7 31.25 0.00 6.46 0.10 0.60 0.00 0.04 0.00 0.00 61.55
05:10:00 all 41.88 0.25 8.65 0.45 0.65 0.00 0.20 0.00 0.00 47.93
05:10:00 0 42.48 0.05 7.35 0.17 0.63 0.00 0.46 0.00 0.00 48.85
05:10:00 1 38.06 0.00 8.48 0.42 0.66 0.00 0.17 0.00 0.00 52.20
05:10:00 2 39.08 0.00 8.91 0.65 0.72 0.00 0.19 0.00 0.00 50.46
05:10:00 3 39.04 1.56 8.02 0.60 0.71 0.00 0.17 0.00 0.00 49.90
05:10:00 4 44.50 0.00 8.99 0.23 0.61 0.00 0.15 0.00 0.00 45.51
05:10:00 5 45.50 0.06 9.48 0.63 0.65 0.00 0.13 0.00 0.00 43.54
05:10:00 6 44.13 0.03 9.07 0.36 0.64 0.00 0.16 0.00 0.00 45.61
05:10:00 7 42.22 0.27 8.88 0.52 0.58 0.00 0.15 0.00 0.00 47.39
05:20:01 all 25.85 0.01 5.78 0.10 0.33 0.00 0.10 0.00 0.00 67.82
05:20:01 0 21.72 0.00 5.03 0.10 0.38 0.00 0.43 0.00 0.00 72.33
05:20:01 1 28.18 0.00 6.29 0.09 0.32 0.00 0.08 0.00 0.00 65.04
05:20:01 2 25.27 0.07 5.68 0.12 0.35 0.00 0.07 0.00 0.00 68.44
05:20:01 3 20.63 0.00 4.84 0.12 0.31 0.00 0.05 0.00 0.00 74.04
05:20:01 4 25.09 0.00 5.71 0.11 0.33 0.00 0.04 0.00 0.00 68.72
05:20:01 5 31.31 0.00 6.90 0.08 0.34 0.00 0.05 0.00 0.00 61.31
05:20:01 6 27.56 0.00 6.02 0.13 0.33 0.00 0.06 0.00 0.00 65.92
