Edit: /var/log/sa/sar26 (496581B)
Linux 4.18.0-553.94.1.el8_10.x86_64 (233.73.148.132.host.secureserver.net) 2026-08-26 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 9.97 0.01 2.74 0.06 0.13 0.00 0.03 0.00 0.00 87.06
00:10:01 0 10.64 0.06 2.63 0.05 0.16 0.00 0.05 0.00 0.00 86.41
00:10:01 1 8.63 0.00 2.65 0.07 0.11 0.00 0.03 0.00 0.00 88.50
00:10:01 2 7.74 0.00 2.38 0.06 0.14 0.00 0.02 0.00 0.00 89.66
00:10:01 3 5.58 0.00 1.84 0.09 0.13 0.00 0.02 0.00 0.00 92.33
00:10:01 4 6.49 0.00 2.01 0.06 0.10 0.00 0.02 0.00 0.00 91.32
00:10:01 5 10.58 0.01 2.97 0.07 0.16 0.00 0.03 0.00 0.00 86.19
00:10:01 6 16.67 0.05 4.09 0.05 0.13 0.00 0.01 0.00 0.00 79.00
00:10:01 7 13.41 0.00 3.32 0.05 0.14 0.00 0.03 0.00 0.00 83.06
00:20:01 all 11.11 0.01 3.03 0.06 0.04 0.00 0.04 0.00 0.00 85.71
00:20:01 0 10.36 0.00 2.69 0.05 0.04 0.00 0.08 0.00 0.00 86.78
00:20:01 1 10.84 0.00 3.17 0.06 0.05 0.00 0.04 0.00 0.00 85.85
00:20:01 2 9.80 0.00 3.00 0.09 0.04 0.00 0.03 0.00 0.00 87.04
00:20:01 3 7.59 0.00 2.10 0.08 0.04 0.00 0.03 0.00 0.00 90.17
00:20:01 4 10.73 0.00 2.91 0.05 0.04 0.00 0.03 0.00 0.00 86.23
00:20:01 5 13.74 0.00 3.71 0.05 0.05 0.00 0.04 0.00 0.00 82.42
00:20:01 6 14.25 0.05 3.69 0.04 0.04 0.00 0.02 0.00 0.00 81.91
00:20:01 7 11.60 0.00 2.96 0.06 0.04 0.00 0.03 0.00 0.00 85.31
00:30:01 all 12.36 0.02 3.24 0.08 0.05 0.00 0.03 0.00 0.00 84.23
00:30:01 0 15.11 0.12 3.64 0.04 0.05 0.00 0.05 0.00 0.00 80.99
00:30:01 1 8.29 0.00 2.56 0.10 0.05 0.00 0.05 0.00 0.00 88.95
00:30:01 2 12.90 0.00 3.32 0.07 0.06 0.00 0.03 0.00 0.00 83.63
00:30:01 3 7.91 0.00 2.44 0.09 0.05 0.00 0.03 0.00 0.00 89.49
00:30:01 4 9.03 0.00 2.62 0.08 0.05 0.00 0.03 0.00 0.00 88.19
00:30:01 5 15.89 0.00 4.00 0.06 0.05 0.00 0.04 0.00 0.00 79.96
00:30:01 6 19.20 0.00 4.66 0.05 0.05 0.00 0.02 0.00 0.00 76.03
00:30:01 7 10.51 0.00 2.68 0.11 0.05 0.00 0.03 0.00 0.00 86.61
00:40:01 all 27.88 0.01 6.35 0.16 0.14 0.00 0.08 0.00 0.00 65.39
00:40:01 0 31.13 0.04 6.76 0.05 0.13 0.00 0.13 0.00 0.00 61.77
00:40:01 1 22.36 0.00 5.76 0.25 0.13 0.00 0.11 0.00 0.00 71.39
00:40:01 2 28.05 0.00 6.34 0.13 0.15 0.00 0.08 0.00 0.00 65.25
00:40:01 3 22.58 0.00 5.05 0.41 0.13 0.00 0.08 0.00 0.00 71.76
00:40:01 4 27.63 0.00 6.51 0.08 0.13 0.00 0.07 0.00 0.00 65.58
00:40:01 5 25.90 0.00 6.02 0.14 0.15 0.00 0.06 0.00 0.00 67.73
00:40:01 6 35.13 0.00 7.59 0.11 0.13 0.00 0.05 0.00 0.00 56.99
00:40:01 7 30.20 0.02 6.78 0.08 0.14 0.00 0.05 0.00 0.00 62.72
00:50:02 all 21.39 0.01 5.28 0.08 0.08 0.00 0.06 0.00 0.00 73.10
00:50:02 0 27.95 0.05 6.44 0.07 0.09 0.00 0.11 0.00 0.00 65.28
00:50:02 1 18.65 0.00 4.94 0.09 0.10 0.00 0.08 0.00 0.00 76.13
00:50:02 2 21.94 0.00 5.23 0.09 0.09 0.00 0.07 0.00 0.00 72.58
00:50:02 3 15.55 0.00 4.03 0.11 0.06 0.00 0.06 0.00 0.00 80.20
00:50:02 4 17.55 0.00 4.61 0.06 0.07 0.00 0.05 0.00 0.00 77.66
00:50:02 5 22.21 0.00 5.54 0.09 0.10 0.00 0.05 0.00 0.00 72.02
00:50:02 6 26.89 0.00 6.40 0.03 0.07 0.00 0.04 0.00 0.00 66.57
00:50:02 7 20.37 0.00 5.06 0.08 0.09 0.00 0.04 0.00 0.00 74.36
01:00:01 all 17.97 0.01 4.69 0.06 0.05 0.00 0.04 0.00 0.00 77.18
01:00:01 0 28.46 0.00 6.72 0.04 0.06 0.00 0.06 0.00 0.00 64.66
01:00:01 1 13.03 0.00 3.73 0.10 0.05 0.00 0.07 0.00 0.00 83.02
01:00:01 2 20.08 0.00 5.12 0.04 0.05 0.00 0.04 0.00 0.00 74.68
01:00:01 3 12.28 0.00 3.51 0.08 0.05 0.00 0.03 0.00 0.00 84.05
01:00:01 4 14.56 0.00 3.95 0.07 0.05 0.00 0.03 0.00 0.00 81.33
01:00:01 5 15.37 0.06 4.39 0.07 0.05 0.00 0.04 0.00 0.00 80.03
01:00:01 6 19.33 0.00 4.99 0.07 0.06 0.00 0.03 0.00 0.00 75.52
01:00:01 7 20.61 0.00 5.10 0.04 0.05 0.00 0.03 0.00 0.00 74.17
01:10:01 all 28.70 0.02 7.39 0.10 0.10 0.00 0.09 0.00 0.00 63.60
01:10:01 0 35.35 0.11 8.56 0.07 0.09 0.00 0.15 0.00 0.00 55.69
01:10:01 1 29.41 0.00 7.55 0.09 0.09 0.00 0.12 0.00 0.00 62.76
01:10:01 2 25.65 0.00 6.66 0.11 0.09 0.00 0.09 0.00 0.00 67.41
01:10:01 3 20.32 0.00 5.88 0.16 0.10 0.00 0.09 0.00 0.00 73.45
01:10:01 4 19.55 0.06 5.59 0.13 0.11 0.00 0.08 0.00 0.00 74.48
01:10:01 5 27.04 0.03 7.06 0.11 0.12 0.00 0.08 0.00 0.00 65.57
01:10:01 6 37.52 0.00 9.15 0.05 0.10 0.00 0.06 0.00 0.00 53.12
01:10:01 7 34.71 0.00 8.67 0.05 0.10 0.00 0.06 0.00 0.00 56.41
01:20:01 all 37.92 0.02 8.40 0.07 0.09 0.00 0.13 0.00 0.00 53.38
01:20:01 0 39.54 0.11 8.93 0.05 0.09 0.00 0.21 0.00 0.00 51.06
01:20:01 1 36.28 0.02 8.01 0.08 0.08 0.00 0.13 0.00 0.00 55.40
01:20:01 2 37.41 0.00 8.29 0.07 0.09 0.00 0.12 0.00 0.00 54.01
01:20:01 3 34.37 0.02 7.45 0.11 0.08 0.00 0.14 0.00 0.00 57.83
01:20:01 4 34.46 0.00 7.89 0.06 0.09 0.00 0.11 0.00 0.00 57.39
01:20:01 5 37.29 0.01 8.31 0.05 0.09 0.00 0.13 0.00 0.00 54.12
01:20:01 6 43.24 0.01 9.44 0.04 0.09 0.00 0.10 0.00 0.00 47.09
01:20:01 7 40.78 0.00 8.88 0.05 0.08 0.00 0.09 0.00 0.00 50.11
01:30:01 all 22.83 0.01 5.50 0.09 0.06 0.00 0.08 0.00 0.00 71.44
01:30:01 0 21.50 0.07 5.38 0.13 0.06 0.00 0.14 0.00 0.00 72.73
01:30:01 1 23.44 0.00 5.39 0.08 0.06 0.00 0.10 0.00 0.00 70.92
01:30:01 2 22.43 0.00 5.49 0.08 0.07 0.00 0.08 0.00 0.00 71.85
01:30:01 3 17.37 0.00 4.68 0.11 0.07 0.00 0.06 0.00 0.00 77.71
01:30:01 4 20.86 0.00 4.95 0.09 0.06 0.00 0.06 0.00 0.00 73.98
01:30:01 5 19.67 0.01 4.76 0.08 0.07 0.00 0.06 0.00 0.00 75.35
01:30:01 6 29.92 0.00 6.79 0.07 0.07 0.00 0.04 0.00 0.00 63.11
01:30:01 7 27.42 0.00 6.52 0.05 0.06 0.00 0.06 0.00 0.00 65.89
01:40:01 all 13.31 0.01 3.50 0.06 0.05 0.00 0.04 0.00 0.00 83.03
01:40:01 0 15.94 0.00 3.97 0.03 0.05 0.00 0.07 0.00 0.00 79.96
01:40:01 1 11.12 0.00 3.24 0.10 0.05 0.00 0.06 0.00 0.00 85.43
01:40:01 2 12.13 0.00 3.50 0.07 0.05 0.00 0.03 0.00 0.00 84.22
01:40:01 3 8.31 0.06 2.49 0.10 0.05 0.00 0.04 0.00 0.00 88.96
01:40:01 4 11.06 0.00 2.97 0.07 0.05 0.00 0.03 0.00 0.00 85.81
01:40:01 5 13.20 0.00 3.63 0.06 0.06 0.00 0.05 0.00 0.00 83.00
01:40:01 6 13.90 0.00 3.52 0.05 0.05 0.00 0.02 0.00 0.00 82.46
01:40:01 7 20.79 0.00 4.66 0.04 0.05 0.00 0.04 0.00 0.00 74.43
01:50:01 all 9.00 0.01 2.48 0.06 0.04 0.00 0.02 0.00 0.00 88.38
01:50:01 0 9.80 0.00 2.56 0.04 0.04 0.00 0.05 0.00 0.00 87.51
01:50:01 1 5.71 0.00 1.95 0.07 0.05 0.00 0.04 0.00 0.00 92.19
01:50:01 2 9.94 0.00 2.75 0.05 0.05 0.00 0.02 0.00 0.00 87.21
01:50:01 3 8.01 0.00 2.26 0.05 0.03 0.00 0.02 0.00 0.00 89.62
01:50:01 4 4.78 0.00 1.60 0.14 0.05 0.00 0.02 0.00 0.00 93.41
01:50:01 5 7.78 0.06 2.21 0.08 0.05 0.00 0.02 0.00 0.00 89.80
01:50:01 6 15.58 0.00 3.87 0.02 0.04 0.00 0.01 0.00 0.00 80.48
01:50:01 7 10.35 0.00 2.64 0.07 0.04 0.00 0.02 0.00 0.00 86.88
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 30.15 0.01 6.30 0.07 0.08 0.00 0.10 0.00 0.00 63.30
02:00:01 0 28.53 0.05 5.79 0.06 0.09 0.00 0.12 0.00 0.00 65.36
02:00:01 1 29.74 0.00 6.35 0.07 0.07 0.00 0.12 0.00 0.00 63.65
02:00:01 2 29.03 0.00 5.96 0.09 0.08 0.00 0.10 0.00 0.00 64.74
02:00:01 3 29.62 0.00 6.40 0.07 0.08 0.00 0.07 0.00 0.00 63.76
02:00:01 4 27.43 0.00 5.87 0.07 0.08 0.00 0.11 0.00 0.00 66.44
02:00:01 5 28.19 0.00 6.00 0.08 0.09 0.00 0.09 0.00 0.00 65.55
02:00:01 6 35.20 0.00 7.03 0.05 0.07 0.00 0.09 0.00 0.00 57.57
02:00:01 7 33.44 0.00 7.02 0.06 0.08 0.00 0.08 0.00 0.00 59.33
02:10:00 all 30.06 0.01 6.81 0.08 0.09 0.00 0.09 0.00 0.00 62.86
02:10:00 0 31.85 0.00 6.91 0.05 0.08 0.00 0.10 0.00 0.00 61.01
02:10:00 1 27.61 0.00 6.53 0.07 0.08 0.00 0.13 0.00 0.00 65.58
02:10:00 2 28.12 0.00 6.38 0.11 0.10 0.00 0.10 0.00 0.00 65.19
02:10:00 3 27.29 0.03 6.33 0.07 0.09 0.00 0.08 0.00 0.00 66.11
02:10:00 4 28.13 0.05 6.66 0.09 0.09 0.00 0.07 0.00 0.00 64.91
02:10:00 5 30.51 0.01 6.71 0.10 0.11 0.00 0.08 0.00 0.00 62.49
02:10:00 6 32.64 0.03 7.36 0.07 0.10 0.00 0.08 0.00 0.00 59.73
02:10:00 7 34.31 0.00 7.58 0.08 0.11 0.00 0.07 0.00 0.00 57.86
02:20:00 all 18.59 0.19 4.56 0.07 0.05 0.00 0.05 0.00 0.00 76.48
02:20:00 0 23.14 0.00 5.44 0.06 0.05 0.00 0.07 0.00 0.00 71.24
02:20:00 1 16.72 0.07 4.10 0.09 0.05 0.00 0.08 0.00 0.00 78.89
02:20:00 2 19.04 0.00 4.99 0.06 0.06 0.00 0.05 0.00 0.00 75.80
02:20:00 3 14.59 0.00 3.74 0.08 0.06 0.00 0.05 0.00 0.00 81.48
02:20:00 4 16.35 0.00 4.02 0.09 0.05 0.00 0.04 0.00 0.00 79.45
02:20:00 5 14.61 0.00 3.72 0.08 0.06 0.00 0.05 0.00 0.00 81.47
02:20:00 6 21.42 1.38 5.12 0.07 0.05 0.00 0.03 0.00 0.00 71.92
02:20:00 7 22.83 0.08 5.36 0.05 0.05 0.00 0.05 0.00 0.00 71.59
02:30:00 all 19.04 0.01 4.96 0.08 0.08 0.00 0.05 0.00 0.00 75.78
02:30:00 0 20.37 0.00 5.31 0.07 0.08 0.00 0.09 0.00 0.00 74.08
02:30:00 1 20.01 0.00 5.04 0.10 0.09 0.00 0.06 0.00 0.00 74.71
02:30:00 2 18.47 0.00 4.92 0.10 0.09 0.00 0.05 0.00 0.00 76.38
02:30:00 3 14.05 0.06 3.96 0.11 0.09 0.00 0.05 0.00 0.00 81.69
02:30:00 4 16.63 0.00 4.54 0.08 0.08 0.00 0.04 0.00 0.00 78.63
02:30:00 5 14.65 0.00 3.91 0.10 0.08 0.00 0.06 0.00 0.00 81.21
02:30:00 6 23.45 0.00 5.67 0.04 0.09 0.00 0.03 0.00 0.00 70.72
02:30:00 7 24.61 0.00 6.33 0.06 0.09 0.00 0.04 0.00 0.00 68.87
02:40:00 all 14.62 0.01 3.66 0.12 0.06 0.00 0.04 0.00 0.00 81.48
02:40:00 0 15.99 0.01 3.89 0.08 0.04 0.00 0.08 0.00 0.00 79.91
02:40:00 1 16.57 0.01 4.03 0.21 0.05 0.00 0.04 0.00 0.00 79.09
02:40:00 2 13.38 0.01 3.64 0.08 0.07 0.00 0.04 0.00 0.00 82.78
02:40:00 3 12.72 0.02 3.38 0.08 0.06 0.00 0.04 0.00 0.00 83.69
02:40:00 4 14.58 0.01 3.48 0.30 0.07 0.00 0.04 0.00 0.00 81.53
02:40:00 5 9.86 0.00 2.87 0.10 0.08 0.00 0.04 0.00 0.00 87.05
02:40:00 6 15.94 0.01 3.79 0.06 0.06 0.00 0.02 0.00 0.00 80.12
02:40:00 7 17.88 0.07 4.21 0.07 0.06 0.00 0.04 0.00 0.00 77.67
02:50:00 all 22.28 0.01 5.10 0.06 0.05 0.00 0.07 0.00 0.00 72.44
02:50:00 0 25.99 0.05 5.41 0.03 0.05 0.00 0.12 0.00 0.00 68.34
02:50:00 1 17.68 0.00 4.36 0.06 0.05 0.00 0.09 0.00 0.00 77.76
02:50:00 2 25.11 0.00 5.57 0.06 0.05 0.00 0.07 0.00 0.00 69.13
02:50:00 3 17.60 0.00 4.49 0.07 0.05 0.00 0.06 0.00 0.00 77.74
02:50:00 4 20.11 0.00 4.72 0.05 0.05 0.00 0.05 0.00 0.00 75.03
02:50:00 5 19.59 0.00 4.76 0.10 0.05 0.00 0.07 0.00 0.00 75.43
02:50:00 6 25.67 0.00 5.88 0.05 0.05 0.00 0.05 0.00 0.00 68.29
02:50:00 7 26.43 0.00 5.61 0.06 0.05 0.00 0.05 0.00 0.00 67.80
03:00:00 all 22.16 0.01 6.96 0.07 0.06 0.00 0.08 0.00 0.00 70.65
03:00:00 0 21.43 0.00 6.71 0.06 0.06 0.00 0.16 0.00 0.00 71.58
03:00:00 1 19.97 0.04 6.26 0.09 0.06 0.00 0.09 0.00 0.00 73.50
03:00:00 2 24.10 0.00 7.43 0.07 0.07 0.00 0.08 0.00 0.00 68.26
03:00:00 3 17.43 0.00 5.46 0.09 0.06 0.00 0.07 0.00 0.00 76.91
03:00:00 4 21.49 0.06 6.91 0.06 0.06 0.00 0.05 0.00 0.00 71.37
03:00:00 5 22.47 0.02 7.04 0.07 0.07 0.00 0.07 0.00 0.00 70.25
03:00:00 6 25.49 0.00 7.90 0.08 0.07 0.00 0.05 0.00 0.00 66.41
03:00:00 7 24.95 0.00 7.97 0.05 0.06 0.00 0.05 0.00 0.00 66.92
03:10:00 all 20.22 0.01 5.87 0.11 0.12 0.00 0.06 0.00 0.00 73.61
03:10:00 0 22.04 0.00 5.81 0.05 0.12 0.00 0.12 0.00 0.00 71.86
03:10:00 1 16.45 0.00 5.10 0.31 0.12 0.00 0.08 0.00 0.00 77.95
03:10:00 2 20.57 0.00 6.07 0.20 0.09 0.00 0.06 0.00 0.00 73.00
03:10:00 3 15.55 0.00 4.76 0.08 0.11 0.00 0.05 0.00 0.00 79.46
03:10:00 4 25.08 0.00 6.61 0.05 0.14 0.00 0.05 0.00 0.00 68.08
03:10:00 5 20.44 0.00 6.54 0.04 0.13 0.00 0.06 0.00 0.00 72.80
03:10:00 6 22.22 0.06 6.75 0.07 0.13 0.00 0.03 0.00 0.00 70.73
03:10:00 7 19.37 0.00 5.35 0.07 0.11 0.00 0.05 0.00 0.00 75.06
03:20:00 all 16.59 0.02 4.24 0.07 0.06 0.00 0.05 0.00 0.00 78.96
03:20:00 0 17.68 0.18 4.18 0.05 0.06 0.00 0.11 0.00 0.00 77.74
03:20:00 1 16.28 0.00 4.26 0.08 0.07 0.00 0.05 0.00 0.00 79.26
03:20:00 2 17.13 0.00 4.44 0.05 0.06 0.00 0.04 0.00 0.00 78.27
03:20:00 3 10.34 0.00 3.06 0.10 0.07 0.00 0.05 0.00 0.00 86.39
03:20:00 4 12.06 0.00 3.33 0.10 0.06 0.00 0.03 0.00 0.00 84.41
03:20:00 5 12.95 0.01 3.71 0.10 0.08 0.00 0.04 0.00 0.00 83.11
03:20:00 6 23.76 0.00 5.62 0.03 0.06 0.00 0.02 0.00 0.00 70.51
03:20:00 7 22.49 0.00 5.30 0.04 0.06 0.00 0.03 0.00 0.00 72.08
03:30:00 all 23.79 0.03 5.48 0.11 0.05 0.00 0.07 0.00 0.00 70.48
03:30:00 0 23.77 0.10 5.18 0.10 0.06 0.00 0.11 0.00 0.00 70.68
03:30:00 1 23.60 0.00 5.65 0.08 0.05 0.00 0.07 0.00 0.00 70.54
03:30:00 2 21.81 0.00 4.74 0.22 0.06 0.00 0.08 0.00 0.00 73.10
03:30:00 3 23.85 0.01 5.46 0.09 0.06 0.00 0.06 0.00 0.00 70.48
03:30:00 4 23.76 0.00 5.70 0.08 0.05 0.00 0.05 0.00 0.00 70.36
03:30:00 5 16.94 0.00 4.61 0.16 0.06 0.00 0.06 0.00 0.00 78.16
03:30:00 6 25.88 0.04 5.88 0.07 0.05 0.00 0.05 0.00 0.00 68.03
03:30:00 7 30.71 0.06 6.59 0.05 0.05 0.00 0.05 0.00 0.00 62.49
03:40:00 all 17.77 0.01 4.15 0.07 0.06 0.00 0.05 0.00 0.00 77.90
03:40:00 0 19.46 0.05 4.34 0.04 0.05 0.00 0.08 0.00 0.00 75.99
03:40:00 1 13.51 0.00 3.45 0.10 0.06 0.00 0.06 0.00 0.00 82.82
03:40:00 2 18.63 0.00 4.36 0.09 0.05 0.00 0.04 0.00 0.00 76.83
03:40:00 3 14.57 0.00 3.71 0.07 0.06 0.00 0.04 0.00 0.00 81.54
03:40:00 4 16.92 0.00 3.93 0.08 0.05 0.00 0.04 0.00 0.00 78.99
03:40:00 5 12.14 0.00 3.37 0.08 0.07 0.00 0.04 0.00 0.00 84.30
03:40:00 6 27.43 0.00 5.74 0.04 0.06 0.00 0.03 0.00 0.00 66.70
03:40:00 7 19.47 0.00 4.28 0.06 0.05 0.00 0.04 0.00 0.00 76.09
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 11.56 0.02 3.11 0.06 0.05 0.00 0.03 0.00 0.00 85.16
03:50:00 0 10.05 0.01 2.59 0.05 0.05 0.00 0.06 0.00 0.00 87.20
03:50:00 1 8.65 0.01 2.86 0.07 0.05 0.00 0.05 0.00 0.00 88.31
03:50:00 2 10.26 0.00 2.91 0.09 0.06 0.00 0.03 0.00 0.00 86.66
03:50:00 3 7.07 0.05 2.13 0.09 0.05 0.00 0.03 0.00 0.00 90.58
03:50:00 4 11.06 0.00 2.99 0.07 0.05 0.00 0.03 0.00 0.00 85.80
03:50:00 5 11.41 0.06 3.06 0.07 0.06 0.00 0.03 0.00 0.00 85.31
03:50:00 6 15.68 0.00 4.19 0.04 0.05 0.00 0.02 0.00 0.00 80.02
03:50:00 7 18.29 0.03 4.14 0.03 0.05 0.00 0.03 0.00 0.00 77.43
04:00:00 all 12.16 0.01 3.26 0.06 0.05 0.00 0.04 0.00 0.00 84.42
04:00:00 0 8.60 0.00 2.53 0.05 0.05 0.00 0.07 0.00 0.00 88.70
04:00:00 1 12.66 0.00 3.48 0.07 0.06 0.00 0.04 0.00 0.00 83.69
04:00:00 2 12.56 0.00 3.61 0.11 0.05 0.00 0.04 0.00 0.00 83.64
04:00:00 3 9.56 0.00 2.76 0.09 0.05 0.00 0.03 0.00 0.00 87.52
04:00:00 4 12.50 0.00 3.31 0.05 0.05 0.00 0.03 0.00 0.00 84.07
04:00:00 5 12.98 0.00 3.33 0.04 0.05 0.00 0.04 0.00 0.00 83.55
04:00:00 6 15.53 0.00 3.77 0.04 0.05 0.00 0.01 0.00 0.00 80.59
04:00:00 7 12.87 0.06 3.30 0.07 0.05 0.00 0.03 0.00 0.00 83.62
04:10:00 all 18.78 0.01 4.51 0.07 0.07 0.00 0.05 0.00 0.00 76.50
04:10:00 0 22.38 0.00 4.96 0.03 0.07 0.00 0.07 0.00 0.00 72.50
04:10:00 1 20.05 0.00 4.59 0.09 0.08 0.00 0.07 0.00 0.00 75.12
04:10:00 2 20.41 0.00 5.03 0.08 0.08 0.00 0.04 0.00 0.00 74.36
04:10:00 3 15.03 0.00 3.96 0.09 0.08 0.00 0.04 0.00 0.00 80.80
04:10:00 4 14.48 0.00 3.86 0.06 0.08 0.00 0.04 0.00 0.00 81.47
04:10:00 5 14.24 0.00 3.76 0.10 0.08 0.00 0.05 0.00 0.00 81.77
04:10:00 6 24.27 0.05 5.40 0.05 0.07 0.00 0.02 0.00 0.00 70.15
04:10:00 7 19.36 0.00 4.55 0.07 0.07 0.00 0.05 0.00 0.00 75.91
04:20:00 all 31.95 0.01 7.41 0.47 0.10 0.00 0.12 0.00 0.00 59.94
04:20:00 0 34.14 0.00 7.87 0.27 0.10 0.00 0.18 0.00 0.00 57.45
04:20:00 1 33.86 0.00 7.58 0.32 0.10 0.00 0.13 0.00 0.00 58.00
04:20:00 2 34.39 0.00 7.97 0.54 0.10 0.00 0.13 0.00 0.00 56.87
04:20:00 3 28.21 0.00 7.04 0.72 0.11 0.00 0.12 0.00 0.00 63.80
04:20:00 4 23.21 0.00 5.82 0.80 0.12 0.00 0.12 0.00 0.00 69.93
04:20:00 5 30.73 0.05 7.06 0.20 0.10 0.00 0.10 0.00 0.00 61.76
04:20:00 6 35.32 0.00 8.09 0.40 0.09 0.00 0.08 0.00 0.00 56.02
04:20:00 7 35.70 0.02 7.86 0.52 0.10 0.00 0.08 0.00 0.00 55.72
04:30:01 all 36.69 0.01 9.84 0.74 0.11 0.00 0.17 0.00 0.00 52.43
04:30:01 0 39.41 0.00 10.23 0.47 0.11 0.00 0.24 0.00 0.00 49.54
04:30:01 1 35.85 0.00 9.73 0.78 0.10 0.00 0.20 0.00 0.00 53.34
04:30:01 2 37.30 0.06 9.93 0.48 0.12 0.00 0.18 0.00 0.00 51.93
04:30:01 3 36.18 0.00 9.67 0.87 0.11 0.00 0.16 0.00 0.00 53.01
04:30:01 4 33.76 0.00 9.20 0.84 0.11 0.00 0.16 0.00 0.00 55.91
04:30:01 5 35.52 0.00 9.77 0.74 0.13 0.00 0.15 0.00 0.00 53.69
04:30:01 6 36.50 0.00 9.99 0.68 0.10 0.00 0.17 0.00 0.00 52.56
04:30:01 7 39.02 0.00 10.24 1.05 0.11 0.00 0.12 0.00 0.00 49.45
04:40:01 all 28.46 0.01 7.46 0.20 0.16 0.00 0.09 0.00 0.00 63.60
04:40:01 0 25.56 0.06 6.69 0.13 0.15 0.00 0.17 0.00 0.00 67.25
04:40:01 1 25.55 0.01 6.90 0.18 0.18 0.00 0.12 0.00 0.00 67.05
04:40:01 2 24.10 0.00 6.60 0.19 0.13 0.00 0.11 0.00 0.00 68.88
04:40:01 3 22.34 0.00 6.22 0.47 0.19 0.00 0.07 0.00 0.00 70.71
04:40:01 4 30.05 0.05 7.77 0.18 0.15 0.00 0.07 0.00 0.00 61.74
04:40:01 5 32.14 0.00 8.48 0.14 0.18 0.00 0.07 0.00 0.00 58.99
04:40:01 6 34.21 0.00 8.55 0.12 0.16 0.00 0.06 0.00 0.00 56.90
04:40:01 7 33.74 0.00 8.48 0.22 0.17 0.00 0.06 0.00 0.00 57.33
04:50:01 all 19.87 0.01 5.33 0.09 0.06 0.00 0.06 0.00 0.00 74.58
04:50:01 0 21.03 0.00 5.54 0.07 0.06 0.00 0.13 0.00 0.00 73.17
04:50:01 1 14.37 0.00 4.17 0.13 0.07 0.00 0.09 0.00 0.00 81.18
04:50:01 2 19.21 0.00 5.24 0.10 0.06 0.00 0.06 0.00 0.00 75.32
04:50:01 3 15.63 0.00 4.64 0.09 0.06 0.00 0.05 0.00 0.00 79.53
04:50:01 4 16.22 0.00 4.43 0.12 0.06 0.00 0.05 0.00 0.00 79.12
04:50:01 5 26.78 0.00 6.69 0.06 0.08 0.00 0.05 0.00 0.00 66.35
04:50:01 6 26.22 0.00 6.72 0.06 0.06 0.00 0.04 0.00 0.00 66.90
04:50:01 7 19.45 0.07 5.23 0.07 0.06 0.00 0.04 0.00 0.00 75.08
05:00:00 all 27.94 0.01 6.49 0.09 0.07 0.00 0.08 0.00 0.00 65.32
05:00:00 0 32.71 0.00 7.26 0.06 0.07 0.00 0.13 0.00 0.00 59.77
05:00:00 1 24.33 0.02 5.80 0.08 0.07 0.00 0.10 0.00 0.00 69.60
05:00:00 2 31.42 0.00 7.32 0.08 0.07 0.00 0.08 0.00 0.00 61.03
05:00:00 3 20.18 0.00 4.87 0.13 0.07 0.00 0.08 0.00 0.00 74.66
05:00:00 4 20.86 0.03 5.30 0.17 0.07 0.00 0.07 0.00 0.00 73.50
05:00:00 5 26.46 0.00 6.20 0.11 0.07 0.00 0.07 0.00 0.00 67.08
05:00:00 6 29.90 0.00 6.77 0.07 0.06 0.00 0.06 0.00 0.00 63.13
05:00:00 7 37.64 0.00 8.37 0.05 0.06 0.00 0.06 0.00 0.00 53.82
05:10:01 all 39.53 0.02 8.39 0.37 0.15 0.00 0.13 0.00 0.00 51.42
05:10:01 0 42.98 0.00 9.24 0.18 0.14 0.00 0.17 0.00 0.00 47.29
05:10:01 1 40.37 0.00 8.43 0.12 0.13 0.00 0.13 0.00 0.00 50.82
05:10:01 2 36.81 0.07 8.28 0.65 0.19 0.00 0.16 0.00 0.00 53.85
05:10:01 3 37.71 0.03 6.78 0.22 0.14 0.00 0.10 0.00 0.00 55.02
05:10:01 4 38.82 0.00 8.46 1.13 0.15 0.00 0.10 0.00 0.00 51.34
05:10:01 5 36.46 0.00 8.01 0.15 0.16 0.00 0.13 0.00 0.00 55.08
05:10:01 6 41.97 0.03 9.24 0.27 0.14 0.00 0.12 0.00 0.00 48.23
05:10:01 7 41.07 0.00 8.68 0.25 0.14 0.00 0.10 0.00 0.00 49.76
05:20:01 all 28.42 0.03 6.37 0.09 0.11 0.00 0.08 0.00 0.00 64.91
05:20:01 0 36.30 0.21 7.24 0.04 0.10 0.00 0.10 0.00 0.00 56.01
05:20:01 1 21.16 0.00 5.54 0.13 0.11 0.00 0.11 0.00 0.00 72.95
05:20:01 2 31.36 0.00 6.88 0.08 0.11 0.00 0.07 0.00 0.00 61.51
05:20:01 3 26.74 0.00 6.14 0.08 0.11 0.00 0.07 0.00 0.00 66.86
05:20:01 4 26.96 0.00 6.12 0.12 0.15 0.00 0.08 0.00 0.00 66.58
05:20:01 5 20.66 0.00 4.94 0.09 0.10 0.00 0.06 0.00 0.00 74.13
05:20:01 6 32.09 0.00 7.09 0.08 0.11 0.00 0.06 0.00 0.00 60.57
