| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 82487 | 0644 | editdlrm |
| 2.html | 85352 | 0644 | editdlrm |
| 3.html | 86012 | 0644 | editdlrm |
| 4.html | 88924 | 0644 | editdlrm |
| 5.html | 91303 | 0644 | editdlrm |
| 6.html | 91676 | 0644 | editdlrm |
| 7.html | 92027 | 0644 | editdlrm |
| 8.html | 93441 | 0644 | editdlrm |
| 9.html | 93390 | 0644 | editdlrm |
| 10.html | 74096 | 0644 | editdlrm |
| 11.html | 77120 | 0644 | editdlrm |
| 12.html | 79344 | 0644 | editdlrm |
| browrep.png | 5764 | 0644 | editdlrm |
| browsum.png | 3440 | 0644 | editdlrm |
| cache | 7259268 | 0600 | editdlrm |
| code.png | 2659 | 0644 | editdlrm |
| dir.png | 2153 | 0644 | editdlrm |
| dom.png | 2137 | 0644 | editdlrm |
| failref.png | 4388 | 0644 | editdlrm |
| org.png | 3480 | 0644 | editdlrm |
| os.png | 2820 | 0644 | editdlrm |
| redirref.png | 4946 | 0644 | editdlrm |
| refsite.png | 3393 | 0644 | editdlrm |
| req.png | 2282 | 0644 | editdlrm |
| size.png | 2378 | 0644 | editdlrm |
| type.png | 2349 | 0644 | editdlrm |
/home/gcmgfabsubs3/tmp/analog/ssl/blog.fabreeka.com/6.html (91676B)
Web Server Statistics for blog.fabreeka.comProgram started on Tue, Jun 30 2026 at 12:11 PM.
Analyzed requests from Wed, May 21 2025 at 1:36 PM to Tue, Jun 30 2026 at 9:10 AM (404.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:11 PM.
Successful requests: 15,234 (221)
Average successful requests per day: 37 (31)
Successful requests for pages: 15,224 (220)
Average successful requests for pages per day: 37 (31)
Failed requests: 125,546 (0)
Redirected requests: 37,340 (0)
Distinct files requested: 101 (5,752)
Distinct hosts served: 7,201 (58,604)
Data transferred: 7.18 megabytes (170.75 kilobytes)
Average data transferred per day: 18.17 kilobytes (24.39 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 704 | 704 | ![]() ![]() ![]() ![]() |
| Jun 2025 | 1566 | 1566 | ![]() |
| Jul 2025 | 1094 | 1094 | ![]() ![]() ![]() |
| Aug 2025 | 1112 | 1112 | ![]() ![]() ![]() ![]() |
| Sep 2025 | 1965 | 1965 | ![]() ![]() |
| Oct 2025 | 996 | 996 | ![]() ![]() |
| Nov 2025 | 1087 | 1087 | ![]() ![]() ![]() |
| Dec 2025 | 1102 | 1102 | ![]() ![]() ![]() ![]() |
| Jan 2026 | 1141 | 1141 | ![]() ![]() ![]() ![]() |
| Feb 2026 | 767 | 763 | ![]() |
| Mar 2026 | 860 | 860 | ![]() ![]() |
| Apr 2026 | 886 | 885 | ![]() ![]() |
| May 2026 | 970 | 969 | ![]() ![]() |
| Jun 2026 | 984 | 980 | ![]() ![]() |
Busiest month: Sep 2025 (1,965 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1567 | 1567 | ![]() ![]() |
| Mon | 2270 | 2264 | ![]() ![]() ![]() ![]() |
| Tue | 2834 | 2833 | ![]() ![]() |
| Wed | 2640 | 2639 | ![]() ![]() |
| Thu | 1994 | 1994 | ![]() ![]() ![]() |
| Fri | 2136 | 2135 | ![]() ![]() ![]() ![]() |
| Sat | 1793 | 1792 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 523 | 522 | ![]() ![]() |
| 1 | 1253 | 1253 | ![]() ![]() ![]() |
| 2 | 696 | 696 | ![]() ![]() |
| 3 | 563 | 563 | ![]() ![]() ![]() |
| 4 | 502 | 502 | ![]() ![]() |
| 5 | 421 | 421 | ![]() ![]() ![]() ![]() |
| 6 | 465 | 465 | ![]() |
| 7 | 442 | 442 | ![]() ![]() ![]() ![]() |
| 8 | 597 | 597 | ![]() ![]() |
| 9 | 438 | 438 | ![]() ![]() ![]() ![]() |
| 10 | 498 | 498 | ![]() ![]() |
| 11 | 490 | 489 | ![]() ![]() |
| 12 | 589 | 589 | ![]() ![]() |
| 13 | 710 | 710 | ![]() ![]() |
| 14 | 650 | 650 | ![]() ![]() ![]() |
| 15 | 772 | 772 | ![]() ![]() ![]() |
| 16 | 720 | 719 | ![]() ![]() |
| 17 | 784 | 784 | ![]() ![]() ![]() ![]() |
| 18 | 836 | 836 | ![]() ![]() ![]() |
| 19 | 721 | 720 | ![]() ![]() |
| 20 | 728 | 727 | ![]() ![]() ![]() |
| 21 | 588 | 584 | ![]() ![]() |
| 22 | 654 | 654 | ![]() ![]() ![]() |
| 23 | 594 | 593 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15233 | 99.99% | [unresolved numerical addresses] |
| 1 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1615 | 8.64% | 34 |
| 1194 | 9.89% | 85 |
| 1075 | 9.06% | 43 |
| 770 | 4.66% | 74 |
| 478 | 4.06% | 104 |
| 469 | 2.30% | 51 |
| 448 | 1.92% | 47 |
| 428 | 2.82% | 54 |
| 413 | 3.47% | 112 |
| 347 | 1.19% | 20 |
| 287 | 2.41% | 223.109 |
| 273 | 2.19% | 35 |
| 249 | 2.08% | 121 |
| 240 | 1.04% | 66.249 |
| 219 | 1.07% | 52 |
| 200 | 1.45% | 45 |
| 178 | 1.28% | 3 |
| 160 | 1.02% | 216.73 |
| 129 | 1.05% | 110 |
| 121 | 1.02% | 217.113 |
| 5941 | 37.38% | [not listed: 905 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 873 | https://blog.fabreeka.com/ |
| 520 | https://t.co/ |
| 175 | https://google.com/ |
| 105 | https://www.google.com/ |
| 92 | https://www.fabreeka.com/ |
| 67 | https://offers.fabreeka.com/ |
| 18 | https://nyu.edu/ |
| 18 | https://tokyo-u.ac.jp/ |
| 18 | https://simplyhired.com/ |
| 17 | https://urldefense.proofpoint.com/ |
| 16 | https://redirect.aecdaily.com/ |
| 13 | https://source.thenbs.com/ |
| 12 | https://fabreeka.gcdev3.com/ |
| 11 | https://www.thomasnet.com/ |
| 9 | https://noaa.gov/ |
| 9 | https://btc.com/ |
| 9 | https://hotels.com/ |
| 9 | https://queensu.ca/ |
| 9 | https://ft.com/ |
| 9 | https://engadget.com/ |
| 9 | https://realtor.com/ |
| 9 | https://bukalapak.com/ |
| 9 | https://ucdavis.edu/ |
| 9 | https://illinois.edu/ |
| 9 | https://intel.com/ |
| 9 | https://forbes.com/ |
| 9 | https://mercadolibre.com/ |
| 9 | https://skillshare.com/ |
| 9 | https://ucla.edu/ |
| 9 | https://riotgames.com/ |
| 117 | [not listed: 33 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 977 | 977 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 839 | 839 | Microsoft Office Outlook 2014 |
| 604 | 604 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; SiteAuditBot/0.97; +http://www.semrush.com/bot.html) |
| 517 | 517 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 496 | 496 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 489 | 489 | Scrapy/2.11.2 (+https://scrapy.org) |
| 451 | 451 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 411 | 411 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
| 354 | 354 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 338 | 338 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 319 | 319 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 271 | 271 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 266 | 266 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 243 | 243 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 195 | 195 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 160 | 160 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 146 | 146 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 125 | 125 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 122 | 122 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 117 | 117 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 116 | 116 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 114 | 114 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 114 | 112 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 108 | 108 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 108 | 106 | Go-http-client/1.1 |
| 106 | 106 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 101 | 101 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 101 | 101 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 98 | 98 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 95 | 95 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 90 | 90 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
| 89 | 89 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 82 | 82 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 79 | 79 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 76 | 76 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 73 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 72 | 72 | Mozilla/5.0 (X11; Linux x86_64; rv:135.0) Gecko/20100101 Firefox/135.0 |
| 69 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 58 | 58 | curl/7.61.1 |
| 5944 | 5938 | [not listed: 1,444 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7642 | 7634 | Safari |
| 5714 | 5706 | Safari/537 | |
| 1121 | 1121 | Safari/8536 | |
| 510 | 510 | Safari/604 | |
| 154 | 154 | Safari/605 | |
| 40 | 40 | Safari/535 | |
| 17 | 17 | Safari/534 | |
| 14 | 14 | Safari/601 | |
| 14 | 14 | Safari/532 | |
| 12 | 12 | Safari/536 | |
| 10 | 10 | Safari/533 | |
| 2 | 3131 | 3131 | Netscape (compatible) |
| 3 | 1153 | 1153 | Firefox |
| 411 | 411 | Firefox/118 | |
| 116 | 116 | Firefox/3 | |
| 103 | 103 | Firefox/136 | |
| 85 | 85 | Firefox/139 | |
| 75 | 75 | Firefox/135 | |
| 60 | 60 | Firefox/121 | |
| 28 | 28 | Firefox/72 | |
| 23 | 23 | Firefox/111 | |
| 20 | 20 | Firefox/12 | |
| 19 | 19 | Firefox/115 | |
| 4 | 982 | 982 | Sogou web spider |
| 982 | 982 | Sogou web spider/4 | |
| 5 | 839 | 839 | Microsoft Office Outlook 2014 |
| 6 | 508 | 508 | Scrapy |
| 508 | 508 | Scrapy/2 | |
| 7 | 114 | 114 | Mozilla |
| 42 | 42 | Mozilla/1 | |
| 8 | 108 | 106 | Go-http-client |
| 108 | 106 | Go-http-client/1 | |
| 9 | 61 | 61 | curl |
| 60 | 60 | curl/7 | |
| 1 | 1 | curl/8 | |
| 10 | 54 | 54 | meta-externalagent |
| 54 | 54 | meta-externalagent/1 | |
| 11 | 47 | 47 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 47 | 47 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 12 | 41 | 41 | WPMU DEV Broken Link Checker Local Engine |
| 13 | 40 | 40 | Python |
| 40 | 40 | Python/3 | |
| 14 | 33 | 33 | Konqueror |
| 33 | 33 | Konqueror/3 | |
| 15 | 28 | 28 | panscient.com |
| 16 | 27 | 27 | python-requests |
| 27 | 27 | python-requests/2 | |
| 17 | 26 | 26 | |
| 18 | 26 | 26 | MSIE |
| 6 | 6 | MSIE/6 | |
| 5 | 5 | MSIE/9 | |
| 5 | 5 | MSIE/7 | |
| 3 | 3 | MSIE/8 | |
| 3 | 3 | MSIE/11 | |
| 2 | 2 | MSIE/10 | |
| 2 | 2 | MSIE/5 | |
| 19 | 25 | 25 | facebookexternalhit |
| 25 | 25 | facebookexternalhit/1 | |
| 20 | 23 | 23 | Microsoft Office Word 2014 |
| 284 | 284 | [not listed: 52 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4939 | 4937 | OS unknown |
| 2 | 3796 | 3788 | Windows |
| 2824 | 2816 | Windows NT | |
| 937 | 937 | Unknown Windows | |
| 14 | 14 | Windows XP | |
| 7 | 7 | Windows 2000 | |
| 5 | 5 | Windows Server 2003 | |
| 3 | 3 | Windows CE | |
| 3 | 3 | Windows 98 | |
| 2 | 2 | Windows ME | |
| 1 | 1 | Windows 95 | |
| 3 | 3387 | 3387 | Macintosh |
| 4 | 1975 | 1975 | Known robots |
| 5 | 1094 | 1094 | Unix |
| 1088 | 1088 | Linux | |
| 4 | 4 | Other Unix | |
| 1 | 1 | SunOS | |
| 1 | 1 | BSD | |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15233 | 200 OK |
| 1 | 206 Partial content |
| 37340 | 301 Document moved permanently |
| 177 | 400 Bad request |
| 454 | 403 Access forbidden |
| 124889 | 404 Document not found |
| 9 | 4xx [Miscellaneous client/user errors] |
| 17 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1326 | |
| 1B- 10B | 9 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 13893 | 97.23% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 6 | 2.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15213 | 97.19% | [directories] |
| 4 | 1.84% | [no extension] |
| 2 | 0.93% | .php [PHP] |
| 4 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14329 | 99.03% | [root directory] |
| 2 | 0.93% | /webmail/ |
| 4 | 0.03% | [no directory] |
| 888 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14325 | 97.19% | Jun/30/26 9:10 AM | / |
| 833 | 5.34% | Jun/29/26 7:19 PM | /?C=S;O=A |
| 821 | 5.22% | Jun/29/26 7:19 PM | /?C=M;O=A |
| 817 | 5.12% | Jun/29/26 7:19 PM | /?C=D;O=A |
| 765 | 4.86% | Jun/29/26 7:19 PM | /?C=N;O=D |
| 589 | 3.93% | Jun/24/26 8:09 PM | /?C=N;O=A |
| 559 | 3.67% | Jun/28/26 6:44 PM | /?C=S;O=D |
| 556 | 3.62% | Jun/28/26 6:44 PM | /?C=D;O=D |
| 527 | 3.45% | Jun/28/26 1:15 AM | /?C=M;O=D |
| 492 | 3.60% | Jun/29/26 2:56 AM | /?hsLang=en-us |
| 122 | 0.89% | Jun/ 5/26 2:16 AM | /?hsLang=en |
| 51 | 0.21% | Jun/26/26 9:31 PM | /?C=S%3BO%3DA |
| 37 | 0.14% | Jun/16/26 11:20 AM | /?C=N%3BO%3DD |
| 35 | 0.14% | Jun/27/26 4:39 PM | /?C=D%3BO%3DA |
| 33 | 0.14% | Jun/26/26 8:53 PM | /?C=M%3BO%3DA |
| 32 | 0.26% | Jun/29/26 7:33 PM | /?47.242.140.86 |
| 29 | 0.21% | Jun/25/26 8:38 AM | /?C=S&O=A |
| 22 | 0.18% | Jun/ 8/26 8:00 AM | /?C=S%3BO=A |
| 22 | 0.16% | Jun/26/26 8:34 AM | /?C=M&O=A |
| 22 | 0.18% | Jun/ 8/26 8:00 AM | /?C=D%3BO=A |
| 21 | 0.17% | Jun/ 8/26 8:00 AM | /?C=M%3BO=A |
| 21 | 0.17% | Jun/ 8/26 8:00 AM | /?C=N%3BO=D |
| 21 | 0.17% | Jun/23/26 9:29 AM | /?C=S;O%3DA |
| 19 | 0.15% | Jun/23/26 11:45 AM | /?C=D;O%3DA |
| 18 | 0.15% | Jun/ 3/26 4:08 PM | /?C=N;O%3DA |
| 18 | 0.12% | Jun/20/26 5:20 PM | /?C=D&O=A |
| 18 | 0.13% | Jun/26/26 8:34 AM | /?C=N&O=D |
| 18 | 0.15% | Jun/24/26 4:42 AM | /?C=M;O%3DA |
| 17 | 0.15% | Jun/23/26 11:29 AM | /?C=N;O%3DD |
| 17 | 0.13% | Jun/10/26 11:47 PM | /?C=S&O=D |
| 17 | 0.14% | Jun/ 3/26 8:25 PM | /?C=M;O%3DD |
| 16 | 0.12% | Jun/ 8/26 3:10 PM | /?C=N&O=A |
| 15 | 0.11% | Jun/21/26 6:14 AM | /?C=D&O=D |
| 15 | 0.12% | Jun/ 7/26 12:56 PM | /?C=S;O%3DD |
| 14 | 0.11% | Jun/ 7/26 7:50 AM | /?C=D;O%3DD |
| 14 | 0.10% | Jun/26/26 8:34 AM | /?C=M&O=D |
| 14 | 0.10% | Jun/27/26 7:46 PM | /?192.140.51.7 |
| 885 | Jun/24/26 8:47 PM | /hs-fs/hubfs/Fabreeka Logos/ | |
| 13 | 2.81% | Jun/27/26 7:46 PM | [not listed: 8 files] |